Австралия Gold Coin & Bar Prices Today

Estimated prices in AUD based on the live spot price and typical dealer premiums — 17 октября 2026 г..

ProductFine contentMelt valuePremiumEst. price
American Gold Eagle 1 oz 31,10 g 5 997,59 A$ +5,5% 6 327,46 A$
American Gold Buffalo 1 oz 31,10 g 5 997,59 A$ +5,0% 6 297,47 A$
Canadian Gold Maple Leaf 1 oz 31,10 g 5 997,59 A$ +4,0% 6 237,49 A$
South African Krugerrand 1 oz 31,10 g 5 997,59 A$ +3,5% 6 207,50 A$
British Gold Britannia 1 oz 31,10 g 5 997,59 A$ +4,0% 6 237,49 A$
Austrian Gold Philharmonic 1 oz 31,10 g 5 997,59 A$ +3,8% 6 225,50 A$
Australian Gold Kangaroo 1 oz 31,10 g 5 997,59 A$ +4,0% 6 237,49 A$
Chinese Gold Panda 30 g 30,00 g 5 784,81 A$ +6,0% 6 131,90 A$
American Gold Eagle 1/10 oz 3,11 g 599,76 A$ +12,0% 671,73 A$
American Gold Eagle 1/4 oz 7,78 g 1 499,40 A$ +9,0% 1 634,34 A$
American Gold Eagle 1/2 oz 15,55 g 2 998,79 A$ +7,5% 3 223,70 A$
Canadian Gold Maple Leaf 1/10 oz 3,11 g 599,76 A$ +11,0% 665,73 A$
Krugerrand 1/10 oz 3,11 g 599,76 A$ +10,0% 659,73 A$
British Gold Sovereign 7,32 g 1 411,96 A$ +6,5% 1 503,73 A$
Swiss 20 Franc Helvetia 5,81 g 1 119,67 A$ +7,0% 1 198,05 A$
French 20 Franc Rooster 5,81 g 1 119,65 A$ +7,0% 1 198,03 A$
PAMP Suisse 1 gram Gold Bar 1,00 g 192,83 A$ +18,0% 227,54 A$
PAMP Suisse 5 gram Gold Bar 5,00 g 964,13 A$ +8,0% 1 041,27 A$
PAMP Suisse 10 gram Gold Bar 10,00 g 1 928,27 A$ +5,5% 2 034,32 A$
PAMP Suisse 1 oz Gold Bar 31,10 g 5 997,59 A$ +3,2% 6 189,51 A$
Valcambi 1 oz Gold Bar 31,10 g 5 997,59 A$ +2,8% 6 165,52 A$
Valcambi 100 gram Gold Bar 100,00 g 19 282,69 A$ +2,2% 19 706,91 A$
Perth Mint 1 oz Gold Bar 31,10 g 5 997,59 A$ +3,0% 6 177,52 A$
10 oz Gold Bar (any LBMA refiner) 311,03 g 59 975,89 A$ +1,8% 61 055,45 A$
1 Kilo Gold Bar (999.9) 1 000,00 g 192 827 A$ +1,2% 195 141 A$
LBMA 400 oz Good Delivery Bar 12 441,39 g 2 399 035 A$ +0,3% 2 406 233 A$
American Silver Eagle 1 oz 31,10 g 82,23 A$ +22,0% 100,31 A$
Canadian Silver Maple Leaf 1 oz 31,10 g 82,23 A$ +14,0% 93,74 A$
British Silver Britannia 1 oz 31,10 g 82,23 A$ +15,0% 94,56 A$
Australian Silver Kangaroo 1 oz 31,10 g 82,23 A$ +12,0% 92,09 A$
10 oz Silver Bar 311,03 g 822,25 A$ +9,0% 896,25 A$
100 oz Silver Bar 3 110,35 g 8 222,52 A$ +6,0% 8 715,87 A$
1 Kilo Silver Bar 1 000,00 g 2 643,60 A$ +7,0% 2 828,65 A$