Великобритания Gold Coin & Bar Prices Today

Estimated prices in GBP based on the live spot price and typical dealer premiums — 16 октября 2026 г..

ProductFine contentMelt valuePremiumEst. price
American Gold Eagle 1 oz 31,10 g 3 141,46 £ +5,5% 3 314,24 £
American Gold Buffalo 1 oz 31,10 g 3 141,46 £ +5,0% 3 298,53 £
Canadian Gold Maple Leaf 1 oz 31,10 g 3 141,46 £ +4,0% 3 267,12 £
South African Krugerrand 1 oz 31,10 g 3 141,46 £ +3,5% 3 251,41 £
British Gold Britannia 1 oz 31,10 g 3 141,46 £ +4,0% 3 267,12 £
Austrian Gold Philharmonic 1 oz 31,10 g 3 141,46 £ +3,8% 3 260,84 £
Australian Gold Kangaroo 1 oz 31,10 g 3 141,46 £ +4,0% 3 267,12 £
Chinese Gold Panda 30 g 30,00 g 3 030,01 £ +6,0% 3 211,81 £
American Gold Eagle 1/10 oz 3,11 g 314,15 £ +12,0% 351,84 £
American Gold Eagle 1/4 oz 7,78 g 785,37 £ +9,0% 856,05 £
American Gold Eagle 1/2 oz 15,55 g 1 570,73 £ +7,5% 1 688,53 £
Canadian Gold Maple Leaf 1/10 oz 3,11 g 314,15 £ +11,0% 348,70 £
Krugerrand 1/10 oz 3,11 g 314,15 £ +10,0% 345,56 £
British Gold Sovereign 7,32 g 739,56 £ +6,5% 787,64 £
Swiss 20 Franc Helvetia 5,81 g 586,47 £ +7,0% 627,52 £
French 20 Franc Rooster 5,81 g 586,46 £ +7,0% 627,51 £
PAMP Suisse 1 gram Gold Bar 1,00 g 101,00 £ +18,0% 119,18 £
PAMP Suisse 5 gram Gold Bar 5,00 g 505,00 £ +8,0% 545,40 £
PAMP Suisse 10 gram Gold Bar 10,00 g 1 010,00 £ +5,5% 1 065,55 £
PAMP Suisse 1 oz Gold Bar 31,10 g 3 141,46 £ +3,2% 3 241,99 £
Valcambi 1 oz Gold Bar 31,10 g 3 141,46 £ +2,8% 3 229,42 £
Valcambi 100 gram Gold Bar 100,00 g 10 100,03 £ +2,2% 10 322,23 £
Perth Mint 1 oz Gold Bar 31,10 g 3 141,46 £ +3,0% 3 235,70 £
10 oz Gold Bar (any LBMA refiner) 311,03 g 31 414,60 £ +1,8% 31 980,07 £
1 Kilo Gold Bar (999.9) 1 000,00 g 101 000 £ +1,2% 102 212 £
LBMA 400 oz Good Delivery Bar 12 441,39 g 1 256 584 £ +0,3% 1 260 354 £
American Silver Eagle 1 oz 31,10 g 43,07 £ +22,0% 52,54 £
Canadian Silver Maple Leaf 1 oz 31,10 g 43,07 £ +14,0% 49,10 £
British Silver Britannia 1 oz 31,10 g 43,07 £ +15,0% 49,53 £
Australian Silver Kangaroo 1 oz 31,10 g 43,07 £ +12,0% 48,24 £
10 oz Silver Bar 311,03 g 430,68 £ +9,0% 469,45 £
100 oz Silver Bar 3 110,35 g 4 306,85 £ +6,0% 4 565,26 £
1 Kilo Silver Bar 1 000,00 g 1 384,68 £ +7,0% 1 481,61 £