מחירי מטבעות קריפטו

מחירים בזמן אמת של 200 מטבעות הקריפטו הגדולים. שווי שוק כולל: ‏2.80 ‏$ T.

#שםמחיר24h7dשווי שוקמחזור (24 שעות)7 ימים אחרונים
1 Bitcoin BTC ‏81,615.00 ‏$ ‎-0.91% ‎-1.05% ‏1.64 ‏$ T ‏29.36 ‏$ B
2 Ethereum ETH ‏2,413.07 ‏$ ‎-1.97% ‎-2.84% ‏294.76 ‏$ B ‏12.68 ‏$ B
3 Tether USDT ‏0.9991 ‏$ ‎-0.00% ‎-0.01% ‏183.50 ‏$ B ‏53.70 ‏$ B
4 BNB BNB ‏721.26 ‏$ ‎-1.40% ‎-2.49% ‏96.05 ‏$ B ‏740.82 ‏$ M
5 XRP XRP ‏1.30 ‏$ ‎-2.86% ‎-6.38% ‏82.35 ‏$ B ‏1.39 ‏$ B
6 USDC USDC ‏0.9998 ‏$ +0.02% +0.01% ‏72.40 ‏$ B ‏16.80 ‏$ B
7 Solana SOL ‏103.75 ‏$ ‎-2.11% ‎-5.30% ‏61.15 ‏$ B ‏2.93 ‏$ B
8 TRON TRX ‏0.3347 ‏$ +0.70% +0.96% ‏31.80 ‏$ B ‏364.60 ‏$ M
9 Figure Heloc FIGR_HELOC ‏1.03 ‏$ ‎-0.28% +0.03% ‏24.77 ‏$ B ‏361.18 ‏$ M
10 Zcash ZEC ‏1,147.20 ‏$ ‎-7.50% ‎-5.26% ‏19.50 ‏$ B ‏1.22 ‏$ B
11 Hyperliquid HYPE ‏79.64 ‏$ ‎-3.21% ‎-5.84% ‏17.71 ‏$ B ‏678.20 ‏$ M
12 Dogecoin DOGE ‏0.0802 ‏$ ‎-1.85% ‎-5.20% ‏12.55 ‏$ B ‏604.73 ‏$ M
13 Monero XMR ‏558.12 ‏$ +2.03% +7.12% ‏10.50 ‏$ B ‏108.18 ‏$ M
14 USDS USDS ‏0.9998 ‏$ ‎-0.01% +0.08% ‏10.23 ‏$ B ‏107.09 ‏$ M
15 WhiteBIT Coin WBT ‏80.00 ‏$ ‎-1.17% ‎-1.37% ‏9.50 ‏$ B ‏112.56 ‏$ M
16 Chainlink LINK ‏12.31 ‏$ ‎-1.93% ‎-3.93% ‏9.44 ‏$ B ‏269.43 ‏$ M
17 Cardano ADA ‏0.2245 ‏$ ‎-2.88% ‎-5.44% ‏8.43 ‏$ B ‏293.15 ‏$ M
18 LEO Token LEO ‏9.04 ‏$ +0.09% +1.63% ‏8.32 ‏$ B ‏227,932 ‏$
19 NEAR Protocol NEAR ‏5.01 ‏$ ‎-6.79% +7.32% ‏6.56 ‏$ B ‏1.12 ‏$ B
20 Stellar XLM ‏0.1800 ‏$ ‎-2.58% ‎-6.73% ‏6.33 ‏$ B ‏123.60 ‏$ M
21 Rain RAIN ‏0.00891497 ‏$ ‎-6.40% ‎-13.85% ‏6.32 ‏$ B ‏12.03 ‏$ M
22 Bitcoin Cash BCH ‏274.84 ‏$ ‎-1.76% ‎-0.11% ‏5.53 ‏$ B ‏131.38 ‏$ M
23 Ethena USDe USDE ‏0.9994 ‏$ ‎-0.00% ‎-0.00% ‏4.69 ‏$ B ‏40.95 ‏$ M
24 Litecoin LTC ‏59.77 ‏$ ‎-1.29% ‎-5.75% ‏4.65 ‏$ B ‏215.44 ‏$ M
25 Uniswap UNI ‏7.25 ‏$ ‎-2.79% ‎-0.27% ‏4.53 ‏$ B ‏436.55 ‏$ M
26 Dai DAI ‏1.00 ‏$ +0.03% +0.04% ‏4.52 ‏$ B ‏243.85 ‏$ M
27 Avalanche AVAX ‏10.00 ‏$ ‎-0.59% ‎-1.60% ‏4.44 ‏$ B ‏358.69 ‏$ M
28 Sui SUI ‏1.02 ‏$ ‎-1.57% ‎-4.15% ‏4.20 ‏$ B ‏551.81 ‏$ M
29 Canton CC ‏0.1028 ‏$ ‎-3.23% ‎-17.02% ‏4.10 ‏$ B ‏19.19 ‏$ M
30 USD1 USD1 ‏0.9994 ‏$ +0.01% +0.01% ‏4.05 ‏$ B ‏987.22 ‏$ M
31 Gram (prev. Toncoin) GRAM ‏1.36 ‏$ ‎-2.22% ‎-7.30% ‏3.84 ‏$ B ‏28.08 ‏$ M
32 Hedera HBAR ‏0.0829 ‏$ ‎-2.90% ‎-8.03% ‏3.65 ‏$ B ‏105.29 ‏$ M
33 Tether Gold XAUT ‏4,159.90 ‏$ ‎-0.06% ‎-0.76% ‏3.37 ‏$ B ‏209.17 ‏$ M
34 Bittensor TAO ‏274.82 ‏$ ‎-1.51% +0.98% ‏3.12 ‏$ B ‏199.01 ‏$ M
35 Global Dollar USDG ‏1.00 ‏$ +0.02% +0.02% ‏3.09 ‏$ B ‏596.72 ‏$ M
36 Shiba Inu SHIB ‏0.00000508 ‏$ ‎-1.42% ‎-6.06% ‏2.99 ‏$ B ‏48.02 ‏$ M
37 Quant QNT ‏202.23 ‏$ ‎-2.99% ‎-17.42% ‏2.94 ‏$ B ‏79.21 ‏$ M
38 Bitway BTW ‏1.95 ‏$ +2.17% +22.04% ‏2.93 ‏$ B ‏51.18 ‏$ M
39 Cronos CRO ‏0.0581 ‏$ ‎-0.46% ‎-5.08% ‏2.88 ‏$ B ‏5.48 ‏$ M
40 PayPal USD PYUSD ‏0.9998 ‏$ +0.00% +0.04% ‏2.82 ‏$ B ‏97.68 ‏$ M
41 Ethena ENA ‏0.1987 ‏$ ‎-2.50% ‎-6.34% ‏2.67 ‏$ B ‏317.90 ‏$ M
42 OKB OKB ‏116.63 ‏$ ‎-1.22% ‎-8.09% ‏2.45 ‏$ B ‏22.92 ‏$ M
43 Ripple USD RLUSD ‏1.00 ‏$ +0.02% +0.02% ‏2.41 ‏$ B ‏140.44 ‏$ M
44 Aave AAVE ‏155.79 ‏$ ‎-0.85% ‎-7.13% ‏2.41 ‏$ B ‏264.01 ‏$ M
45 Circle USYC USYC ‏1.14 ‏$ +0.03% +0.05% ‏2.39 ‏$ B ‏0 ‏$
46 Ondo US Dollar Yield USDY ‏1.15 ‏$ +0.11% +0.06% ‏2.35 ‏$ B ‏4.74 ‏$ M
47 Ondo ONDO ‏0.4538 ‏$ ‎-2.74% ‎-4.37% ‏2.21 ‏$ B ‏132.88 ‏$ M
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL ‏1.00 ‏$ 0.00% 0.00% ‏2.19 ‏$ B ‏0 ‏$
49 Pump.fun PUMP ‏0.00439089 ‏$ ‎-4.70% ‎-18.01% ‏2.03 ‏$ B ‏111.60 ‏$ M
50 Polkadot DOT ‏1.16 ‏$ +2.06% ‎-3.53% ‏1.98 ‏$ B ‏221.35 ‏$ M
51 Worldcoin WLD ‏0.5065 ‏$ +0.15% +1.42% ‏1.93 ‏$ B ‏336.38 ‏$ M
52 Aster ASTER ‏0.7091 ‏$ +0.31% +1.99% ‏1.92 ‏$ B ‏96.57 ‏$ M
53 Falcon USD USDF ‏0.9950 ‏$ +0.03% +0.05% ‏1.88 ‏$ B ‏874,036 ‏$
54 PAX Gold PAXG ‏4,163.95 ‏$ ‎-0.11% ‎-0.66% ‏1.83 ‏$ B ‏124.93 ‏$ M
55 World Liberty Financial WLFI ‏0.0570 ‏$ ‎-0.11% +2.93% ‏1.81 ‏$ B ‏24.51 ‏$ M
56 MemeCore M ‏0.7821 ‏$ ‎-4.21% ‎-24.29% ‏1.79 ‏$ B ‏558,537 ‏$
57 USDD USDD ‏0.9976 ‏$ ‎-0.13% ‎-0.16% ‏1.78 ‏$ B ‏2.90 ‏$ M
58 Mantle MNT ‏0.5362 ‏$ +1.49% ‎-2.71% ‏1.77 ‏$ B ‏23.95 ‏$ M
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO ‏1.14 ‏$ +0.22% +0.35% ‏1.70 ‏$ B ‏0 ‏$
60 Pepe PEPE ‏0.00000401 ‏$ ‎-3.08% +2.10% ‏1.69 ‏$ B ‏181.93 ‏$ M
61 Internet Computer ICP ‏3.01 ‏$ ‎-2.09% +0.35% ‏1.68 ‏$ B ‏58.27 ‏$ M
62 Sky SKY ‏0.0707 ‏$ ‎-1.92% ‎-6.69% ‏1.66 ‏$ B ‏8.54 ‏$ M
63 Morpho MORPHO ‏2.35 ‏$ ‎-2.83% ‎-1.14% ‏1.65 ‏$ B ‏18.30 ‏$ M
64 United Stables U ‏0.9994 ‏$ ‎-0.01% ‎-0.01% ‏1.57 ‏$ B ‏126.36 ‏$ M
65 HTX DAO HTX ‏0.00000166 ‏$ +0.62% ‎-1.52% ‏1.47 ‏$ B ‏82.65 ‏$ M
66 Bitget Token BGB ‏1.90 ‏$ ‎-2.27% ‎-1.79% ‏1.33 ‏$ B ‏8.92 ‏$ M
67 Arbitrum ARB ‏0.1929 ‏$ ‎-0.86% +8.15% ‏1.33 ‏$ B ‏196.27 ‏$ M
68 BFUSD BFUSD ‏0.9985 ‏$ +0.03% ‎-0.00% ‏1.32 ‏$ B ‏4.24 ‏$ M
69 USDGO USDGO ‏1.00 ‏$ +0.04% +0.05% ‏1.27 ‏$ B ‏17.99 ‏$ M
70 Ethereum Classic ETC ‏7.91 ‏$ ‎-2.18% ‎-4.51% ‏1.26 ‏$ B ‏54.58 ‏$ M
71 Venice Token VVV ‏22.94 ‏$ ‎-8.38% +5.21% ‏1.11 ‏$ B ‏32.46 ‏$ M
72 JUST JST ‏0.1356 ‏$ +2.18% ‎-4.76% ‏1.09 ‏$ B ‏34.15 ‏$ M
73 Gate GT ‏10.25 ‏$ ‎-1.47% ‎-4.34% ‏1.07 ‏$ B ‏2.32 ‏$ M
74 Algorand ALGO ‏0.1153 ‏$ ‎-0.30% +2.22% ‏1.05 ‏$ B ‏55.01 ‏$ M
75 KuCoin KCS ‏7.41 ‏$ +0.30% ‎-1.98% ‏1.03 ‏$ B ‏28.44 ‏$ M
76 Kaspa KAS ‏0.0364 ‏$ +0.25% ‎-11.97% ‏1.01 ‏$ B ‏14.41 ‏$ M
77 POL (ex-MATIC) POL ‏0.0941 ‏$ ‎-2.19% ‎-5.14% ‏1.00 ‏$ B ‏56.41 ‏$ M
78 Jupiter JUP ‏0.3006 ‏$ ‎-3.59% ‎-19.25% ‏998.13 ‏$ M ‏62.49 ‏$ M
79 Render RENDER ‏1.90 ‏$ ‎-3.57% +2.59% ‏988.43 ‏$ M ‏53.41 ‏$ M
80 Blockchain Capital BCAP ‏105.74 ‏$ 0.00% +0.05% ‏963.51 ‏$ M ‏0 ‏$
81 Filecoin FIL ‏1.14 ‏$ ‎-2.21% +5.78% ‏949.95 ‏$ M ‏241.20 ‏$ M
82 Cosmos Hub ATOM ‏1.74 ‏$ ‎-1.06% ‎-15.04% ‏932.08 ‏$ M ‏48.46 ‏$ M
83 Pi Network PI ‏0.0802 ‏$ +0.92% ‎-1.30% ‏901.75 ‏$ M ‏3.65 ‏$ M
84 Aerodrome Finance AERO ‏0.8700 ‏$ ‎-4.43% +9.37% ‏873.53 ‏$ M ‏82.60 ‏$ M
85 Injective INJ ‏8.62 ‏$ +1.98% +26.38% ‏862.83 ‏$ M ‏296.39 ‏$ M
86 LayerZero ZRO ‏2.08 ‏$ ‎-0.38% +4.20% ‏832.45 ‏$ M ‏132.98 ‏$ M
87 Open USD OUSD ‏0.9978 ‏$ +0.18% +0.23% ‏823.96 ‏$ M ‏384,701 ‏$
88 NEXO NEXO ‏0.8193 ‏$ ‎-1.73% ‎-1.98% ‏819.16 ‏$ M ‏2.92 ‏$ M
89 Invesco Short Duration US Government Securities Fund USTB ‏11.25 ‏$ +0.01% +0.07% ‏819.15 ‏$ M ‏0 ‏$
90 Lighter LIT ‏3.11 ‏$ +0.43% ‎-12.86% ‏778.60 ‏$ M ‏77.47 ‏$ M
91 Aptos APT ‏0.8447 ‏$ +0.54% +6.01% ‏746.07 ‏$ M ‏102.11 ‏$ M
92 Stacks STX ‏0.3897 ‏$ ‎-3.49% +2.88% ‏731.02 ‏$ M ‏26.74 ‏$ M
93 ​​Stable STABLE ‏0.0262 ‏$ ‎-2.17% +2.37% ‏716.14 ‏$ M ‏9.72 ‏$ M
94 GHO GHO ‏0.9986 ‏$ +0.00% ‎-0.00% ‏697.99 ‏$ M ‏2.06 ‏$ M
95 PancakeSwap CAKE ‏2.17 ‏$ ‎-1.92% ‎-0.55% ‏689.31 ‏$ M ‏57.77 ‏$ M
96 Midnight NIGHT ‏0.0411 ‏$ ‎-5.04% ‎-10.53% ‏682.59 ‏$ M ‏21.81 ‏$ M
97 Akedo AKE ‏0.0299 ‏$ ‎-3.11% +9.08% ‏679.68 ‏$ M ‏19.15 ‏$ M
98 XDC Network XDC ‏0.0340 ‏$ ‎-0.65% ‎-3.39% ‏678.55 ‏$ M ‏11.44 ‏$ M
99 Pyth Network PYTH ‏0.0845 ‏$ ‎-10.40% +4.21% ‏665.56 ‏$ M ‏70.59 ‏$ M
100 Celestia TIA ‏0.6740 ‏$ +14.41% +46.43% ‏662.01 ‏$ M ‏244.26 ‏$ M
101 Ether.fi ETHFI ‏0.6797 ‏$ +1.50% +1.32% ‏656.63 ‏$ M ‏52.38 ‏$ M
102 Spiko EU T-Bills Money Market Fund EUTBL ‏1.19 ‏$ +0.20% +0.32% ‏640.37 ‏$ M ‏0 ‏$
103 Dash DASH ‏48.73 ‏$ ‎-2.14% ‎-5.44% ‏627.02 ‏$ M ‏50.74 ‏$ M
104 Beldex BDX ‏0.0766 ‏$ +0.22% ‎-0.02% ‏602.86 ‏$ M ‏3.91 ‏$ M
105 Pearl PRL ‏1.72 ‏$ ‎-8.93% +27.67% ‏594.24 ‏$ M ‏6.27 ‏$ M
106 VeChain VET ‏0.00689774 ‏$ ‎-2.82% ‎-12.85% ‏593.19 ‏$ M ‏10.14 ‏$ M
107 Janus Henderson Anemoy AAA CLO Fund JAAA ‏1.05 ‏$ +0.02% +0.07% ‏580.48 ‏$ M ‏0 ‏$
108 Flare FLR ‏0.00661485 ‏$ ‎-1.50% ‎-5.94% ‏578.43 ‏$ M ‏2.18 ‏$ M
109 Starknet STRK ‏0.0726 ‏$ ‎-18.68% +1.39% ‏551.65 ‏$ M ‏168.50 ‏$ M
110 Curve DAO CRV ‏0.3439 ‏$ ‎-4.87% ‎-3.49% ‏541.45 ‏$ M ‏65.11 ‏$ M
111 Usual USD USD0 ‏0.9989 ‏$ +0.00% +0.08% ‏541.53 ‏$ M ‏1.04 ‏$ M
112 Kinesis Gold KAU ‏133.85 ‏$ +0.32% ‎-0.58% ‏533.08 ‏$ M ‏290,287 ‏$
113 Official Trump TRUMP ‏1.81 ‏$ ‎-4.18% ‎-2.23% ‏509.66 ‏$ M ‏132.43 ‏$ M
114 YLDS YLDS ‏0.9992 ‏$ +0.00% ‎-0.03% ‏509.21 ‏$ M ‏27.10 ‏$ M
115 EURC EURC ‏1.12 ‏$ +0.18% +0.34% ‏499.87 ‏$ M ‏31.02 ‏$ M
116 Raydium RAY ‏1.83 ‏$ ‎-0.66% ‎-22.36% ‏494.15 ‏$ M ‏50.36 ‏$ M
117 TrueUSD TUSD ‏0.9988 ‏$ ‎-0.00% ‎-0.03% ‏493.90 ‏$ M ‏13.22 ‏$ M
118 Pudgy Penguins PENGU ‏0.00751391 ‏$ ‎-1.17% ‎-6.85% ‏472.39 ‏$ M ‏150.07 ‏$ M
119 币安人生 (BinanceLife) 币安人生 ‏0.4708 ‏$ ‎-2.03% ‎-16.51% ‏470.95 ‏$ M ‏3.22 ‏$ M
120 Artificial Superintelligence Alliance FET ‏0.1989 ‏$ ‎-3.68% ‎-6.75% ‏459.81 ‏$ M ‏113.18 ‏$ M
121 A7A5 A7A5 ‏0.0117 ‏$ +0.13% +4.77% ‏460.15 ‏$ M ‏22 ‏$
122 Sei SEI ‏0.0656 ‏$ +4.81% ‎-0.10% ‏441.90 ‏$ M ‏81.70 ‏$ M
123 Grass GRASS ‏0.6307 ‏$ ‎-4.27% ‎-2.25% ‏441.15 ‏$ M ‏25.10 ‏$ M
124 Virtuals Protocol VIRTUAL ‏0.6690 ‏$ ‎-2.47% ‎-5.83% ‏440.51 ‏$ M ‏42.98 ‏$ M
125 Provenance Blockchain HASH ‏0.00695842 ‏$ +6.38% +5.87% ‏411.29 ‏$ M ‏1,265 ‏$
126 Derive DRV ‏0.3821 ‏$ ‎-9.89% ‎-23.57% ‏382.02 ‏$ M ‏14.76 ‏$ M
127 Plasma XPL ‏0.0830 ‏$ ‎-4.03% ‎-0.61% ‏376.33 ‏$ M ‏33.74 ‏$ M
128 Bitcoin SV BSV ‏18.57 ‏$ ‎-0.62% ‎-2.65% ‏373.23 ‏$ M ‏5.67 ‏$ M
129 Pendle PENDLE ‏2.10 ‏$ +0.17% +1.43% ‏364.94 ‏$ M ‏60.28 ‏$ M
130 Falcon Finance FF ‏0.1076 ‏$ ‎-5.12% +1.96% ‏359.71 ‏$ M ‏7.14 ‏$ M
131 SoFiUSD SOFID ‏0.9995 ‏$ +0.17% +0.01% ‏357.39 ‏$ M ‏7.33 ‏$ M
132 Tezos XTZ ‏0.3134 ‏$ ‎-1.33% +6.22% ‏344.79 ‏$ M ‏7.27 ‏$ M
133 BitTorrent BTT ‏0.00000035 ‏$ +1.63% ‎-2.81% ‏342.48 ‏$ M ‏11.13 ‏$ M
134 Re Protocol reUSD REUSD ‏1.11 ‏$ +0.01% +0.13% ‏333.48 ‏$ M ‏8.85 ‏$ M
135 Lido DAO LDO ‏0.4001 ‏$ ‎-2.06% ‎-3.94% ‏331.96 ‏$ M ‏49.72 ‏$ M
136 Janus Henderson Anemoy Treasury Fund JTRSY ‏1.12 ‏$ +0.00% +0.06% ‏326.62 ‏$ M ‏0 ‏$
137 SPX6900 SPX ‏0.3506 ‏$ ‎-0.03% ‎-5.69% ‏326.40 ‏$ M ‏5.11 ‏$ M
138 Ondo Short-Term U.S. Government Bond Fund OUSG ‏116.91 ‏$ +0.01% +0.07% ‏320.04 ‏$ M ‏0 ‏$
139 Sun Token SUN ‏0.0166 ‏$ +0.60% ‎-1.46% ‏318.70 ‏$ M ‏11.41 ‏$ M
140 First Digital USD FDUSD ‏0.9977 ‏$ ‎-0.04% +0.06% ‏315.22 ‏$ M ‏108.41 ‏$ M
141 Unibase UB ‏0.1259 ‏$ +6.43% ‎-9.57% ‏314.69 ‏$ M ‏11.96 ‏$ M
142 Optimism OP ‏0.1361 ‏$ ‎-2.58% +10.10% ‏312.84 ‏$ M ‏112.57 ‏$ M
143 apxUSD APXUSD ‏0.9877 ‏$ ‎-0.66% ‎-0.59% ‏308.95 ‏$ M ‏4.21 ‏$ M
144 Pieverse PIEVERSE ‏1.11 ‏$ ‎-5.28% ‎-14.36% ‏306.15 ‏$ M ‏2.70 ‏$ M
145 Gnosis GNO ‏114.39 ‏$ ‎-0.35% ‎-1.33% ‏301.87 ‏$ M ‏816,197 ‏$
146 Olympus OHM ‏19.67 ‏$ ‎-0.55% ‎-1.45% ‏293.84 ‏$ M ‏149,687 ‏$
147 Basic Attention BAT ‏0.1959 ‏$ ‎-9.83% +50.15% ‏292.81 ‏$ M ‏61.20 ‏$ M
148 Conflux CFX ‏0.0553 ‏$ ‎-0.87% +10.87% ‏290.00 ‏$ M ‏7.99 ‏$ M
149 Kite KITE ‏0.1204 ‏$ ‎-3.85% +0.36% ‏287.80 ‏$ M ‏8.55 ‏$ M
150 Kaia KAIA ‏0.0434 ‏$ ‎-0.99% ‎-21.95% ‏279.66 ‏$ M ‏10.26 ‏$ M
151 Collector Crypt CARDS ‏0.3020 ‏$ ‎-12.90% +1.71% ‏272.54 ‏$ M ‏13.37 ‏$ M
152 The Graph GRT ‏0.0247 ‏$ ‎-1.62% ‎-8.23% ‏270.35 ‏$ M ‏8.61 ‏$ M
153 Monad MON ‏0.0227 ‏$ ‎-2.48% ‎-7.40% ‏268.62 ‏$ M ‏18.10 ‏$ M
154 Bonk BONK ‏0.00000303 ‏$ ‎-2.25% ‎-9.37% ‏266.39 ‏$ M ‏24.34 ‏$ M
155 Quack AI Q ‏0.0560 ‏$ +8.00% +87.41% ‏263.32 ‏$ M ‏11.72 ‏$ M
156 Terra Luna Classic LUNC ‏0.00004762 ‏$ ‎-1.91% ‎-7.16% ‏262.91 ‏$ M ‏6.67 ‏$ M
157 USDai USDAI ‏0.9993 ‏$ +0.01% ‎-0.03% ‏261.88 ‏$ M ‏1.18 ‏$ M
158 Decred DCR ‏14.79 ‏$ ‎-2.14% ‎-15.48% ‏261.10 ‏$ M ‏1.06 ‏$ M
159 Arweave AR ‏3.92 ‏$ ‎-0.81% ‎-3.96% ‏257.21 ‏$ M ‏12.54 ‏$ M
160 Backpack BP ‏1.00 ‏$ ‎-1.87% ‎-19.92% ‏251.32 ‏$ M ‏3.56 ‏$ M
161 Shuffle SHFL ‏0.5080 ‏$ ‎-3.12% +28.55% ‏250.03 ‏$ M ‏1.79 ‏$ M
162 Jito JTO ‏0.4662 ‏$ ‎-1.65% ‎-7.40% ‏248.59 ‏$ M ‏29.51 ‏$ M
163 Ape and Pepe APEPE ‏0.00000117 ‏$ ‎-0.55% ‎-18.91% ‏246.38 ‏$ M ‏16.30 ‏$ M
164 EigenCloud (prev. EigenLayer) EIGEN ‏0.2481 ‏$ ‎-1.06% +13.94% ‏241.67 ‏$ M ‏31.89 ‏$ M
165 Ethereum Name Service ENS ‏5.67 ‏$ ‎-2.40% ‎-8.64% ‏239.77 ‏$ M ‏8.86 ‏$ M
166 Maple Finance SYRUP ‏0.2023 ‏$ ‎-4.43% ‎-10.82% ‏236.19 ‏$ M ‏7.58 ‏$ M
167 Spiko Amundi Overnight Swap Fund SAFO ‏1.02 ‏$ +0.04% +0.07% ‏235.98 ‏$ M ‏0 ‏$
168 AINFT NFT ‏0.00000024 ‏$ +0.34% +0.83% ‏236.21 ‏$ M ‏4.66 ‏$ M
169 FLOKI FLOKI ‏0.00002409 ‏$ ‎-2.52% ‎-10.14% ‏232.36 ‏$ M ‏14.87 ‏$ M
170 JasmyCoin JASMY ‏0.00467663 ‏$ ‎-0.95% ‎-6.23% ‏231.21 ‏$ M ‏7.74 ‏$ M
171 IOTA IOTA ‏0.0474 ‏$ ‎-1.80% ‎-6.23% ‏223.22 ‏$ M ‏8.00 ‏$ M
172 Kamino KMNO ‏0.0383 ‏$ ‎-1.27% +10.86% ‏221.06 ‏$ M ‏26.26 ‏$ M
173 Compound COMP ‏22.10 ‏$ ‎-1.85% ‎-9.31% ‏220.97 ‏$ M ‏12.40 ‏$ M
174 Zebec Network ZBCN ‏0.00219081 ‏$ ‎-1.79% ‎-4.34% ‏219.14 ‏$ M ‏7.06 ‏$ M
175 crvUSD CRVUSD ‏0.9992 ‏$ +0.02% ‎-0.01% ‏218.11 ‏$ M ‏12.63 ‏$ M
176 Legacy Frax Dollar FRAX ‏0.9910 ‏$ ‎-0.12% +0.14% ‏217.35 ‏$ M ‏166,637 ‏$
177 KOGE KOGE ‏63.37 ‏$ ‎-0.03% ‎-2.89% ‏214.20 ‏$ M ‏16,131 ‏$
178 Pons PONS ‏0.3154 ‏$ ‎-8.79% ‎-8.03% ‏212.99 ‏$ M ‏34.70 ‏$ M
179 Kinesis Silver KAG ‏57.70 ‏$ +0.67% ‎-5.10% ‏211.97 ‏$ M ‏271,120 ‏$
180 THORChain RUNE ‏0.6394 ‏$ ‎-1.23% ‎-6.99% ‏210.07 ‏$ M ‏37.30 ‏$ M
181 Sonic S ‏0.0540 ‏$ ‎-5.26% +22.61% ‏209.73 ‏$ M ‏46.67 ‏$ M
182 USX USX ‏0.9995 ‏$ ‎-0.00% +0.01% ‏209.33 ‏$ M ‏449,257 ‏$
183 Akash Network AKT ‏0.6971 ‏$ +0.53% ‎-4.47% ‏208.37 ‏$ M ‏5.21 ‏$ M
184 Tradable NA Rent Financing Platform SSTN PC0000031 ‏1.00 ‏$ 0.00% 0.00% ‏207.50 ‏$ M ‏0 ‏$
185 Meteora MET ‏0.3650 ‏$ ‎-3.29% ‎-12.71% ‏203.87 ‏$ M ‏9.26 ‏$ M
186 Trust Wallet TWT ‏0.4852 ‏$ ‎-2.90% ‎-6.26% ‏202.16 ‏$ M ‏5.42 ‏$ M
187 dogwifhat WIF ‏0.2001 ‏$ ‎-1.41% ‎-5.24% ‏200.04 ‏$ M ‏39.26 ‏$ M
188 Theta Network THETA ‏0.1964 ‏$ ‎-1.28% ‎-9.36% ‏196.36 ‏$ M ‏2.94 ‏$ M
189 Fluid FLUID ‏2.32 ‏$ ‎-0.24% +12.06% ‏194.64 ‏$ M ‏3.56 ‏$ M
190 Zama ZAMA ‏0.0747 ‏$ +0.67% ‎-0.80% ‏190.34 ‏$ M ‏12.61 ‏$ M
191 EUR CoinVertible EURCV ‏1.12 ‏$ +0.23% +0.38% ‏189.96 ‏$ M ‏22.33 ‏$ M
192 AUSD AUSD ‏0.9991 ‏$ +0.02% ‎-0.01% ‏185.64 ‏$ M ‏6.17 ‏$ M
193 Axie Infinity AXS ‏1.05 ‏$ ‎-2.10% ‎-10.83% ‏184.20 ‏$ M ‏11.96 ‏$ M
194 USAT USAT ‏0.9987 ‏$ ‎-0.00% +0.01% ‏183.08 ‏$ M ‏865,242 ‏$
195 Convex Finance CVX ‏1.95 ‏$ ‎-4.84% ‎-5.23% ‏181.69 ‏$ M ‏4.52 ‏$ M
196 ZKsync ZK ‏0.0167 ‏$ ‎-3.66% +17.96% ‏181.11 ‏$ M ‏42.54 ‏$ M
197 OriginTrail TRAC ‏0.4011 ‏$ ‎-5.25% ‎-1.06% ‏179.39 ‏$ M ‏3.21 ‏$ M
198 MX MX ‏1.93 ‏$ +2.61% +2.54% ‏177.61 ‏$ M ‏4.95 ‏$ M
199 Vaulta A ‏0.1045 ‏$ +6.55% +0.13% ‏174.84 ‏$ M ‏17.13 ‏$ M
200 Decentraland MANA ‏0.0879 ‏$ ‎-2.48% ‎-5.38% ‏172.29 ‏$ M ‏10.72 ‏$ M