Precios de criptomonedas

Precios en vivo de las 200 principales criptomonedas. Capitalización total: 2,80 US$ T.

#NombrePrecio24h7dCapitalizaciónVolumen (24 h)Últimos 7 días
1 Bitcoin BTC 81.563,00 US$ -1,09% -1,99% 1,64 US$ T 29,05 US$ B
2 Ethereum ETH 2.415,97 US$ -1,64% -3,41% 295,17 US$ B 12,79 US$ B
3 Tether USDT 0,9990 US$ -0,01% -0,01% 183,49 US$ B 53,33 US$ B
4 BNB BNB 721,92 US$ -1,51% -2,89% 96,20 US$ B 745,46 US$ M
5 XRP XRP 1,30 US$ -3,32% -6,94% 82,15 US$ B 1,43 US$ B
6 USDC USDC 0,9998 US$ +0,01% +0,01% 72,46 US$ B 16,53 US$ B
7 Solana SOL 103,47 US$ -2,35% -6,30% 60,99 US$ B 2,82 US$ B
8 TRON TRX 0,3346 US$ +0,67% +0,55% 31,79 US$ B 348,96 US$ M
9 Figure Heloc FIGR_HELOC 1,04 US$ +1,08% +0,06% 24,79 US$ B 378,29 US$ M
10 Zcash ZEC 1.144,29 US$ -7,77% -6,52% 19,46 US$ B 1,22 US$ B
11 Hyperliquid HYPE 79,43 US$ -3,05% -7,00% 17,68 US$ B 679,26 US$ M
12 Dogecoin DOGE 0,0802 US$ -1,59% -6,23% 12,54 US$ B 601,88 US$ M
13 Monero XMR 559,13 US$ +2,73% +5,11% 10,51 US$ B 108,21 US$ M
14 USDS USDS 0,9998 US$ -0,01% +0,07% 10,23 US$ B 122,76 US$ M
15 WhiteBIT Coin WBT 79,97 US$ -1,24% -2,12% 9,50 US$ B 111,62 US$ M
16 Chainlink LINK 12,31 US$ -2,05% -4,60% 9,44 US$ B 264,86 US$ M
17 Cardano ADA 0,2238 US$ -3,31% -6,76% 8,41 US$ B 291,47 US$ M
18 LEO Token LEO 9,04 US$ +0,02% +1,28% 8,32 US$ B 237.729 US$
19 NEAR Protocol NEAR 5,02 US$ -7,07% +5,91% 6,56 US$ B 1,14 US$ B
20 Stellar XLM 0,1804 US$ -2,50% -7,24% 6,35 US$ B 123,27 US$ M
21 Rain RAIN 0,00892740 US$ -2,67% -13,48% 6,33 US$ B 13,16 US$ M
22 Bitcoin Cash BCH 274,34 US$ -1,52% -1,06% 5,52 US$ B 129,22 US$ M
23 Ethena USDe USDE 0,9993 US$ -0,01% -0,02% 4,70 US$ B 37,77 US$ M
24 Litecoin LTC 59,62 US$ -1,40% -6,74% 4,64 US$ B 217,98 US$ M
25 Uniswap UNI 7,31 US$ -1,73% -2,04% 4,56 US$ B 436,71 US$ M
26 Dai DAI 1,00 US$ +0,04% +0,04% 4,53 US$ B 236,69 US$ M
27 Avalanche AVAX 10,01 US$ -0,54% -2,81% 4,44 US$ B 344,88 US$ M
28 Sui SUI 1,01 US$ -2,24% -5,91% 4,18 US$ B 558,31 US$ M
29 Canton CC 0,1031 US$ -4,44% -15,47% 4,11 US$ B 19,39 US$ M
30 USD1 USD1 0,9994 US$ +0,00% +0,00% 4,05 US$ B 950,26 US$ M
31 Gram (prev. Toncoin) GRAM 1,35 US$ -2,35% -8,42% 3,83 US$ B 28,73 US$ M
32 Hedera HBAR 0,0826 US$ -2,98% -9,31% 3,64 US$ B 107,18 US$ M
33 Tether Gold XAUT 4.158,66 US$ +0,10% -0,87% 3,36 US$ B 212,77 US$ M
34 Bittensor TAO 275,28 US$ -1,46% -1,02% 3,12 US$ B 197,82 US$ M
35 Global Dollar USDG 1,00 US$ +0,01% +0,01% 3,09 US$ B 585,52 US$ M
36 Shiba Inu SHIB 0,00000507 US$ -1,01% -6,79% 2,99 US$ B 47,76 US$ M
37 Quant QNT 201,56 US$ -4,66% -17,58% 2,94 US$ B 80,41 US$ M
38 Cronos CRO 0,0577 US$ -0,77% -6,74% 2,86 US$ B 5,50 US$ M
39 PayPal USD PYUSD 0,9998 US$ -0,00% +0,04% 2,82 US$ B 98,61 US$ M
40 Bitway BTW 1,86 US$ -2,62% +21,73% 2,80 US$ B 48,46 US$ M
41 Ethena ENA 0,1994 US$ -1,43% -8,08% 2,67 US$ B 329,09 US$ M
42 OKB OKB 116,32 US$ -1,37% -8,05% 2,44 US$ B 22,98 US$ M
43 Aave AAVE 156,03 US$ -0,37% -8,00% 2,41 US$ B 263,47 US$ M
44 Ripple USD RLUSD 1,00 US$ +0,01% +0,03% 2,40 US$ B 140,93 US$ M
45 Circle USYC USYC 1,14 US$ +0,03% +0,05% 2,39 US$ B 0 US$
46 Ondo US Dollar Yield USDY 1,15 US$ +0,07% +0,11% 2,35 US$ B 4,75 US$ M
47 Ondo ONDO 0,4540 US$ -2,96% -6,12% 2,21 US$ B 136,72 US$ M
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 US$ 0,00% 0,00% 2,19 US$ B 0 US$
49 Pump.fun PUMP 0,00430838 US$ -6,24% -21,48% 1,99 US$ B 105,82 US$ M
50 Polkadot DOT 1,16 US$ +2,38% -4,78% 1,98 US$ B 220,88 US$ M
51 Aster ASTER 0,7061 US$ +0,22% +1,01% 1,92 US$ B 93,25 US$ M
52 Worldcoin WLD 0,5001 US$ -1,21% -0,03% 1,91 US$ B 329,54 US$ M
53 Falcon USD USDF 0,9949 US$ +0,01% +0,01% 1,88 US$ B 876.143 US$
54 PAX Gold PAXG 4.161,95 US$ +0,05% -0,86% 1,83 US$ B 127,49 US$ M
55 World Liberty Financial WLFI 0,0570 US$ -0,40% +3,87% 1,81 US$ B 24,38 US$ M
56 MemeCore M 0,7754 US$ -5,69% -24,64% 1,77 US$ B 737.331 US$
57 Mantle MNT 0,5357 US$ +1,05% -3,10% 1,77 US$ B 25,16 US$ M
58 USDD USDD 0,9973 US$ -0,11% -0,06% 1,77 US$ B 2,90 US$ M
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,14 US$ +0,28% +0,40% 1,70 US$ B 0 US$
60 Internet Computer ICP 3,02 US$ -1,86% -1,47% 1,69 US$ B 59,53 US$ M
61 Pepe PEPE 0,00000400 US$ -3,81% +1,07% 1,68 US$ B 183,34 US$ M
62 Sky SKY 0,0707 US$ -2,14% -8,73% 1,66 US$ B 8,67 US$ M
63 Morpho MORPHO 2,35 US$ -3,01% -2,35% 1,65 US$ B 18,27 US$ M
64 United Stables U 0,9994 US$ -0,01% +0,00% 1,57 US$ B 124,00 US$ M
65 HTX DAO HTX 0,00000165 US$ +0,31% -1,51% 1,47 US$ B 81,91 US$ M
66 Bitget Token BGB 1,91 US$ -2,00% -1,85% 1,34 US$ B 8,89 US$ M
67 Arbitrum ARB 0,1929 US$ -0,40% +6,52% 1,33 US$ B 199,07 US$ M
68 BFUSD BFUSD 0,9981 US$ -0,02% -0,02% 1,32 US$ B 4,30 US$ M
69 USDGO USDGO 1,00 US$ +0,01% +0,04% 1,27 US$ B 17,32 US$ M
70 Ethereum Classic ETC 7,89 US$ -2,08% -5,37% 1,25 US$ B 54,45 US$ M
71 Venice Token VVV 22,90 US$ -9,85% +3,18% 1,11 US$ B 31,71 US$ M
72 JUST JST 0,1346 US$ +0,73% -5,45% 1,08 US$ B 39,70 US$ M
73 Gate GT 10,26 US$ -1,71% -4,66% 1,08 US$ B 2,28 US$ M
74 Algorand ALGO 0,1159 US$ +0,73% +0,24% 1,05 US$ B 55,71 US$ M
75 KuCoin KCS 7,38 US$ +0,13% -2,57% 1,03 US$ B 28,28 US$ M
76 Kaspa KAS 0,0364 US$ -0,58% -12,89% 1,01 US$ B 14,63 US$ M
77 POL (ex-MATIC) POL 0,0939 US$ -1,87% -7,66% 999,24 US$ M 54,97 US$ M
78 Jupiter JUP 0,3009 US$ -3,50% -22,53% 999,26 US$ M 63,98 US$ M
79 Render RENDER 1,90 US$ -4,27% +0,72% 987,32 US$ M 53,50 US$ M
80 Blockchain Capital BCAP 105,74 US$ 0,00% +0,05% 963,51 US$ M 0 US$
81 Filecoin FIL 1,14 US$ +2,46% +4,67% 953,51 US$ M 255,05 US$ M
82 Cosmos Hub ATOM 1,73 US$ -1,59% -13,98% 926,68 US$ M 48,47 US$ M
83 Pi Network PI 0,0805 US$ +1,29% -1,82% 904,29 US$ M 3,66 US$ M
84 Aerodrome Finance AERO 0,8708 US$ -4,28% +6,95% 874,45 US$ M 82,99 US$ M
85 Injective INJ 8,69 US$ +3,21% +23,32% 867,32 US$ M 309,36 US$ M
86 Open USD OUSD 0,9997 US$ +0,05% -0,03% 824,14 US$ M 380.887 US$
87 Invesco Short Duration US Government Securities Fund USTB 11,25 US$ +0,01% +0,07% 819,93 US$ M 0 US$
88 NEXO NEXO 0,8172 US$ -1,49% -2,71% 817,59 US$ M 3,00 US$ M
89 LayerZero ZRO 2,04 US$ -4,31% +0,17% 815,77 US$ M 133,22 US$ M
90 Lighter LIT 3,13 US$ +1,30% -15,42% 781,84 US$ M 76,47 US$ M
91 Aptos APT 0,8406 US$ +0,56% +3,30% 742,19 US$ M 102,90 US$ M
92 Stacks STX 0,3924 US$ -3,37% +2,21% 736,47 US$ M 26,75 US$ M
93 ​​Stable STABLE 0,0262 US$ -2,52% +2,01% 713,75 US$ M 9,74 US$ M
94 GHO GHO 0,9985 US$ -0,01% -0,01% 698,02 US$ M 2,06 US$ M
95 PancakeSwap CAKE 2,16 US$ -2,40% -1,98% 687,91 US$ M 57,73 US$ M
96 Akedo AKE 0,0300 US$ -6,56% +7,27% 685,11 US$ M 20,70 US$ M
97 Midnight NIGHT 0,0412 US$ -3,08% -10,00% 684,46 US$ M 21,31 US$ M
98 XDC Network XDC 0,0337 US$ -1,14% -3,57% 672,80 US$ M 11,53 US$ M
99 Celestia TIA 0,6770 US$ +16,48% +41,76% 664,15 US$ M 242,73 US$ M
100 Pyth Network PYTH 0,0843 US$ -10,52% +2,35% 664,57 US$ M 73,09 US$ M
101 Ether.fi ETHFI 0,6755 US$ -0,22% -1,61% 652,23 US$ M 52,82 US$ M
102 Spiko EU T-Bills Money Market Fund EUTBL 1,19 US$ +0,26% +0,37% 640,31 US$ M 0 US$
103 Dash DASH 48,62 US$ -2,20% -6,72% 625,95 US$ M 50,48 US$ M
104 Beldex BDX 0,0769 US$ +0,85% -0,68% 604,18 US$ M 4,13 US$ M
105 Pearl PRL 1,72 US$ -5,76% +27,69% 596,53 US$ M 6,40 US$ M
106 VeChain VET 0,00691567 US$ -2,72% -12,36% 594,60 US$ M 10,02 US$ M
107 Janus Henderson Anemoy AAA CLO Fund JAAA 1,05 US$ +0,02% +0,07% 580,48 US$ M 0 US$
108 Flare FLR 0,00659865 US$ -1,73% -6,59% 577,01 US$ M 2,19 US$ M
109 Starknet STRK 0,0730 US$ -17,22% -2,87% 554,80 US$ M 174,51 US$ M
110 Usual USD USD0 0,9987 US$ -0,02% +0,06% 541,44 US$ M 220.840 US$
111 Curve DAO CRV 0,3428 US$ -4,89% -4,62% 539,65 US$ M 65,07 US$ M
112 Kinesis Gold KAU 133,56 US$ +0,42% -0,68% 531,94 US$ M 295.199 US$
113 Official Trump TRUMP 1,81 US$ -3,30% -3,00% 510,37 US$ M 131,94 US$ M
114 YLDS YLDS 0,9991 US$ -0,01% -0,03% 509,20 US$ M 19,71 US$ M
115 EURC EURC 1,12 US$ +0,26% +0,35% 499,90 US$ M 31,19 US$ M
116 TrueUSD TUSD 0,9989 US$ +0,03% +0,05% 493,98 US$ M 16,19 US$ M
117 Raydium RAY 1,82 US$ -1,93% -22,20% 491,34 US$ M 53,78 US$ M
118 币安人生 (BinanceLife) 币安人生 0,4720 US$ -1,56% -15,78% 472,00 US$ M 3,30 US$ M
119 Pudgy Penguins PENGU 0,00750075 US$ -1,57% -8,14% 471,55 US$ M 148,99 US$ M
120 A7A5 A7A5 0,0117 US$ +0,12% +4,77% 460,12 US$ M 22 US$
121 Artificial Superintelligence Alliance FET 0,1980 US$ -5,09% -9,26% 457,78 US$ M 113,04 US$ M
122 Grass GRASS 0,6300 US$ -4,58% -4,14% 440,36 US$ M 24,86 US$ M
123 Sei SEI 0,0653 US$ +3,86% -3,29% 439,41 US$ M 77,26 US$ M
124 Virtuals Protocol VIRTUAL 0,6675 US$ -2,76% -7,54% 439,56 US$ M 42,99 US$ M
125 Provenance Blockchain HASH 0,00688012 US$ -0,37% +5,81% 406,46 US$ M 1.834 US$
126 Derive DRV 0,3848 US$ -8,09% -25,52% 384,64 US$ M 11,85 US$ M
127 Plasma XPL 0,0829 US$ -5,14% -2,49% 375,93 US$ M 36,54 US$ M
128 Bitcoin SV BSV 18,54 US$ -0,94% -4,05% 372,55 US$ M 3,28 US$ M
129 Pendle PENDLE 2,10 US$ -0,13% -2,20% 365,35 US$ M 60,35 US$ M
130 Falcon Finance FF 0,1077 US$ -6,03% +0,19% 360,38 US$ M 7,33 US$ M
131 SoFiUSD SOFID 0,9993 US$ +0,14% -0,01% 357,32 US$ M 7,23 US$ M
132 Tezos XTZ 0,3110 US$ -2,00% +4,56% 341,97 US$ M 7,34 US$ M
133 BitTorrent BTT 0,00000035 US$ +1,45% -2,93% 341,56 US$ M 11,16 US$ M
134 Re Protocol reUSD REUSD 1,11 US$ -0,00% +0,17% 331,96 US$ M 8,71 US$ M
135 Lido DAO LDO 0,3992 US$ -2,43% -6,11% 330,97 US$ M 48,82 US$ M
136 Janus Henderson Anemoy Treasury Fund JTRSY 1,12 US$ +0,00% +0,06% 326,62 US$ M 0 US$
137 SPX6900 SPX 0,3468 US$ -1,84% -6,95% 322,88 US$ M 5,35 US$ M
138 Ondo Short-Term U.S. Government Bond Fund OUSG 116,91 US$ +0,01% +0,07% 320,04 US$ M 0 US$
139 Sun Token SUN 0,0166 US$ +0,54% -1,57% 318,41 US$ M 11,39 US$ M
140 First Digital USD FDUSD 0,9975 US$ -0,07% +0,05% 315,17 US$ M 107,16 US$ M
141 Optimism OP 0,1367 US$ -2,06% +8,04% 314,51 US$ M 113,67 US$ M
142 Unibase UB 0,1242 US$ +5,33% -10,64% 310,63 US$ M 11,76 US$ M
143 apxUSD APXUSD 0,9900 US$ -0,40% -0,61% 309,70 US$ M 4,02 US$ M
144 Pieverse PIEVERSE 1,11 US$ -4,74% -15,00% 306,40 US$ M 2,67 US$ M
145 Gnosis GNO 113,83 US$ -0,70% -1,46% 299,76 US$ M 797.199 US$
146 Olympus OHM 19,68 US$ -0,45% -1,99% 293,93 US$ M 149.852 US$
147 Basic Attention BAT 0,1960 US$ -8,97% +45,91% 293,55 US$ M 65,84 US$ M
148 Conflux CFX 0,0551 US$ -0,29% +10,33% 289,25 US$ M 7,88 US$ M
149 Kite KITE 0,1198 US$ -4,50% -0,71% 286,52 US$ M 8,56 US$ M
150 Kaia KAIA 0,0434 US$ -0,46% -20,22% 281,23 US$ M 10,21 US$ M
151 The Graph GRT 0,0247 US$ -1,95% -9,26% 270,21 US$ M 8,62 US$ M
152 Monad MON 0,0226 US$ -3,38% -9,67% 267,04 US$ M 17,98 US$ M
153 Collector Crypt CARDS 0,2949 US$ -13,35% +0,81% 266,25 US$ M 12,68 US$ M
154 Bonk BONK 0,00000302 US$ -2,74% -10,47% 265,95 US$ M 24,61 US$ M
155 Terra Luna Classic LUNC 0,00004748 US$ -2,07% -7,55% 262,04 US$ M 6,69 US$ M
156 USDai USDAI 0,9993 US$ +0,00% -0,04% 261,84 US$ M 1,02 US$ M
157 Quack AI Q 0,0557 US$ +8,01% +87,11% 262,01 US$ M 11,55 US$ M
158 Decred DCR 14,79 US$ -2,31% -15,35% 261,02 US$ M 1,03 US$ M
159 Arweave AR 3,91 US$ -0,36% -5,90% 256,69 US$ M 11,23 US$ M
160 Shuffle SHFL 0,5084 US$ -0,71% +27,19% 250,23 US$ M 1,80 US$ M
161 Backpack BP 0,9968 US$ -2,41% -18,70% 249,23 US$ M 3,59 US$ M
162 Jito JTO 0,4650 US$ -1,12% -9,75% 247,84 US$ M 30,75 US$ M
163 Ape and Pepe APEPE 0,00000117 US$ -0,84% -19,24% 245,38 US$ M 16,42 US$ M
164 EigenCloud (prev. EigenLayer) EIGEN 0,2482 US$ -0,66% +11,69% 241,86 US$ M 31,93 US$ M
165 Ethereum Name Service ENS 5,64 US$ -2,48% -10,21% 238,67 US$ M 8,74 US$ M
166 Spiko Amundi Overnight Swap Fund SAFO 1,02 US$ +0,04% +0,07% 236,05 US$ M 0 US$
167 AINFT NFT 0,00000024 US$ -0,20% +0,41% 235,90 US$ M 4,59 US$ M
168 Maple Finance SYRUP 0,2011 US$ -4,83% -12,34% 234,98 US$ M 7,90 US$ M
169 JasmyCoin JASMY 0,00469442 US$ -0,98% -5,40% 231,98 US$ M 7,78 US$ M
170 FLOKI FLOKI 0,00002402 US$ -2,62% -11,51% 231,75 US$ M 15,12 US$ M
171 IOTA IOTA 0,0474 US$ -2,27% -6,92% 223,25 US$ M 8,28 US$ M
172 Kamino KMNO 0,0384 US$ +2,22% +9,48% 221,53 US$ M 27,85 US$ M
173 Compound COMP 21,95 US$ -2,13% -9,63% 219,54 US$ M 12,49 US$ M
174 crvUSD CRVUSD 0,9990 US$ -0,01% +0,03% 218,97 US$ M 12,19 US$ M
175 Legacy Frax Dollar FRAX 0,9904 US$ -0,18% +0,19% 217,22 US$ M 168.741 US$
176 Zebec Network ZBCN 0,00217406 US$ -4,20% -4,78% 217,27 US$ M 7,00 US$ M
177 Pons PONS 0,3186 US$ -7,71% -9,06% 214,78 US$ M 34,84 US$ M
178 KOGE KOGE 63,37 US$ -0,07% -2,91% 214,20 US$ M 16.131 US$
179 Kinesis Silver KAG 57,57 US$ +1,02% -5,34% 211,50 US$ M 270.545 US$
180 Sonic S 0,0541 US$ -6,58% +21,91% 210,37 US$ M 47,33 US$ M
181 USX USX 0,9994 US$ -0,00% +0,02% 209,31 US$ M 489.553 US$
182 THORChain RUNE 0,6373 US$ -1,41% -7,75% 209,40 US$ M 41,22 US$ M
183 Akash Network AKT 0,6972 US$ +1,05% -5,07% 208,08 US$ M 6,56 US$ M
184 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 US$ 0,00% 0,00% 207,50 US$ M 0 US$
185 Trust Wallet TWT 0,4850 US$ -2,53% -6,03% 202,16 US$ M 5,35 US$ M
186 Meteora MET 0,3603 US$ -4,82% -12,91% 201,22 US$ M 9,36 US$ M
187 dogwifhat WIF 0,1990 US$ -1,72% -6,97% 198,79 US$ M 38,71 US$ M
188 Theta Network THETA 0,1962 US$ -1,56% -11,33% 196,30 US$ M 2,87 US$ M
189 Fluid FLUID 2,29 US$ -2,19% +9,46% 192,12 US$ M 3,74 US$ M
190 EUR CoinVertible EURCV 1,12 US$ +0,23% +0,38% 189,95 US$ M 21,85 US$ M
191 Zama ZAMA 0,0744 US$ -0,19% -0,96% 189,20 US$ M 13,33 US$ M
192 AUSD AUSD 0,9990 US$ +0,00% -0,02% 186,20 US$ M 6,14 US$ M
193 USAT USAT 0,9987 US$ -0,02% -0,01% 183,09 US$ M 835.243 US$
194 Axie Infinity AXS 1,05 US$ -2,40% -11,64% 183,07 US$ M 12,00 US$ M
195 Convex Finance CVX 1,95 US$ -5,02% -6,80% 181,39 US$ M 4,28 US$ M
196 OriginTrail TRAC 0,4019 US$ -3,25% -2,04% 179,78 US$ M 3,29 US$ M
197 ZKsync ZK 0,0165 US$ -5,41% +17,10% 178,50 US$ M 42,61 US$ M
198 MX MX 1,93 US$ +2,32% +2,56% 177,31 US$ M 6,68 US$ M
199 Decentraland MANA 0,0876 US$ -2,36% -5,66% 171,33 US$ M 8,89 US$ M
200 Vaulta A 0,1023 US$ +4,16% -0,19% 171,41 US$ M 16,54 US$ M