Kryptopriser

Livepriser för de 200 största kryptovalutorna. Totalt marknadsvärde: 2,79 US$ T.

#NamnPris24h7dMarknadsvärdeVolym (24 h)Senaste 7 dagarna
1 Bitcoin BTC 81 375,00 US$ −0,99% −1,88% 1,64 US$ T 28,09 US$ B
2 Ethereum ETH 2 416,17 US$ −1,04% −3,26% 295,11 US$ B 12,56 US$ B
3 Tether USDT 0,9992 US$ +0,01% −0,01% 183,51 US$ B 52,31 US$ B
4 BNB BNB 722,50 US$ −1,37% −2,64% 96,21 US$ B 748,33 US$ M
5 XRP XRP 1,30 US$ −2,87% −6,16% 82,12 US$ B 1,38 US$ B
6 USDC USDC 0,9998 US$ +0,03% +0,02% 72,56 US$ B 16,10 US$ B
7 Solana SOL 103,94 US$ −1,47% −5,54% 61,25 US$ B 2,75 US$ B
8 TRON TRX 0,3343 US$ +0,78% +0,54% 31,76 US$ B 362,92 US$ M
9 Figure Heloc FIGR_HELOC 1,04 US$ +0,79% +0,13% 24,79 US$ B 377,09 US$ M
10 Zcash ZEC 1 151,65 US$ −6,63% −6,24% 19,56 US$ B 1,24 US$ B
11 Hyperliquid HYPE 79,56 US$ −2,37% −7,08% 17,70 US$ B 680,23 US$ M
12 Dogecoin DOGE 0,0801 US$ −1,19% −5,77% 12,53 US$ B 596,90 US$ M
13 Monero XMR 553,50 US$ +2,21% +4,79% 10,42 US$ B 106,09 US$ M
14 USDS USDS 0,9999 US$ +0,01% +0,09% 10,23 US$ B 127,82 US$ M
15 WhiteBIT Coin WBT 79,86 US$ −1,01% −2,04% 9,49 US$ B 106,38 US$ M
16 Chainlink LINK 12,34 US$ −1,61% −4,17% 9,46 US$ B 258,87 US$ M
17 Cardano ADA 0,2236 US$ −3,05% −6,25% 8,40 US$ B 290,18 US$ M
18 LEO Token LEO 9,04 US$ −0,00% +1,55% 8,31 US$ B 148 096 US$
19 NEAR Protocol NEAR 5,01 US$ −6,02% +5,81% 6,56 US$ B 1,16 US$ B
20 Stellar XLM 0,1806 US$ −2,15% −6,83% 6,35 US$ B 121,60 US$ M
21 Rain RAIN 0,00892631 US$ −0,32% −13,68% 6,33 US$ B 12,48 US$ M
22 Bitcoin Cash BCH 274,38 US$ −1,86% −0,14% 5,52 US$ B 131,76 US$ M
23 Ethena USDe USDE 0,9994 US$ +0,01% −0,01% 4,70 US$ B 38,06 US$ M
24 Litecoin LTC 59,64 US$ −0,99% −6,29% 4,64 US$ B 214,42 US$ M
25 Dai DAI 1,00 US$ +0,05% +0,05% 4,53 US$ B 230,08 US$ M
26 Uniswap UNI 7,17 US$ −3,21% −2,74% 4,48 US$ B 421,06 US$ M
27 Avalanche AVAX 10,01 US$ +0,28% −2,12% 4,44 US$ B 362,18 US$ M
28 Sui SUI 1,01 US$ −1,97% −4,90% 4,18 US$ B 564,71 US$ M
29 Canton CC 0,1040 US$ −2,82% −15,81% 4,15 US$ B 20,31 US$ M
30 USD1 USD1 0,9994 US$ +0,01% −0,00% 4,05 US$ B 911,40 US$ M
31 Gram (prev. Toncoin) GRAM 1,35 US$ −2,27% −7,66% 3,82 US$ B 28,96 US$ M
32 Hedera HBAR 0,0830 US$ −1,17% −9,62% 3,66 US$ B 108,81 US$ M
33 Tether Gold XAUT 4 152,12 US$ +0,02% −0,66% 3,36 US$ B 210,64 US$ M
34 Bittensor TAO 275,80 US$ −0,79% −0,20% 3,13 US$ B 195,50 US$ M
35 Global Dollar USDG 1,00 US$ +0,02% +0,02% 3,09 US$ B 597,86 US$ M
36 Shiba Inu SHIB 0,00000507 US$ −0,55% −6,40% 2,99 US$ B 47,67 US$ M
37 Quant QNT 201,00 US$ −3,95% −18,03% 2,93 US$ B 82,14 US$ M
38 Bitway BTW 1,91 US$ +0,00% +21,33% 2,87 US$ B 49,31 US$ M
39 Cronos CRO 0,0575 US$ −1,20% −6,43% 2,85 US$ B 5,70 US$ M
40 PayPal USD PYUSD 0,9998 US$ +0,01% +0,03% 2,82 US$ B 117,43 US$ M
41 Ethena ENA 0,1978 US$ −2,12% −8,28% 2,65 US$ B 323,79 US$ M
42 OKB OKB 116,56 US$ −0,92% −7,67% 2,45 US$ B 22,70 US$ M
43 Ripple USD RLUSD 1,00 US$ +0,02% +0,01% 2,40 US$ B 140,75 US$ M
44 Aave AAVE 155,28 US$ −0,12% −9,28% 2,40 US$ B 260,29 US$ M
45 Circle USYC USYC 1,14 US$ +0,03% +0,05% 2,39 US$ B 0 US$
46 Ondo US Dollar Yield USDY 1,15 US$ +0,03% +0,01% 2,36 US$ B 3,15 US$ M
47 Ondo ONDO 0,4528 US$ −2,50% −5,50% 2,20 US$ B 138,66 US$ M
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 US$ 0,00% 0,00% 2,19 US$ B 0 US$
49 Pump.fun PUMP 0,00428379 US$ −6,28% −21,84% 1,98 US$ B 105,19 US$ M
50 Polkadot DOT 1,15 US$ +2,05% −3,77% 1,97 US$ B 218,52 US$ M
51 Aster ASTER 0,7058 US$ +0,24% +0,55% 1,92 US$ B 94,34 US$ M
52 Worldcoin WLD 0,4997 US$ −0,95% +0,49% 1,91 US$ B 328,49 US$ M
53 Falcon USD USDF 0,9950 US$ +0,03% +0,02% 1,88 US$ B 839 771 US$
54 PAX Gold PAXG 4 155,19 US$ −0,04% −0,64% 1,83 US$ B 124,24 US$ M
55 World Liberty Financial WLFI 0,0569 US$ −0,96% +4,54% 1,81 US$ B 24,08 US$ M
56 MemeCore M 0,7814 US$ −4,75% −24,09% 1,79 US$ B 727 787 US$
57 USDD USDD 0,9975 US$ −0,02% −0,11% 1,77 US$ B 2,94 US$ M
58 Mantle MNT 0,5360 US$ +1,37% −2,82% 1,77 US$ B 23,99 US$ M
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,14 US$ +0,13% +0,39% 1,70 US$ B 0 US$
60 Internet Computer ICP 3,01 US$ −2,24% −1,36% 1,68 US$ B 61,89 US$ M
61 Pepe PEPE 0,00000398 US$ −4,15% +1,52% 1,67 US$ B 183,57 US$ M
62 Sky SKY 0,0707 US$ −1,12% −8,73% 1,66 US$ B 9,22 US$ M
63 Morpho MORPHO 2,35 US$ −1,76% −1,41% 1,65 US$ B 18,15 US$ M
64 United Stables U 0,9994 US$ +0,04% −0,01% 1,57 US$ B 118,48 US$ M
65 HTX DAO HTX 0,00000165 US$ +0,52% −1,51% 1,47 US$ B 80,19 US$ M
66 Bitget Token BGB 1,91 US$ −1,74% −1,58% 1,34 US$ B 8,52 US$ M
67 Arbitrum ARB 0,1919 US$ −0,58% +6,26% 1,32 US$ B 199,44 US$ M
68 BFUSD BFUSD 0,9982 US$ +0,01% −0,00% 1,32 US$ B 4,31 US$ M
69 USDGO USDGO 1,00 US$ +0,02% +0,04% 1,27 US$ B 17,37 US$ M
70 Ethereum Classic ETC 7,87 US$ −2,17% −4,38% 1,25 US$ B 53,87 US$ M
71 Venice Token VVV 22,91 US$ −9,02% +3,26% 1,11 US$ B 32,93 US$ M
72 JUST JST 0,1351 US$ +0,74% −4,45% 1,08 US$ B 39,38 US$ M
73 Gate GT 10,29 US$ −0,89% −4,91% 1,08 US$ B 2,19 US$ M
74 Algorand ALGO 0,1157 US$ +1,63% −0,87% 1,05 US$ B 54,45 US$ M
75 KuCoin KCS 7,33 US$ −0,19% −2,47% 1,02 US$ B 26,50 US$ M
76 Kaspa KAS 0,0363 US$ −0,08% −12,65% 1,01 US$ B 14,79 US$ M
77 Jupiter JUP 0,3006 US$ −3,09% −21,35% 997,89 US$ M 64,13 US$ M
78 POL (ex-MATIC) POL 0,0937 US$ −1,47% −7,26% 996,54 US$ M 55,02 US$ M
79 Render RENDER 1,91 US$ −4,31% +1,06% 988,62 US$ M 53,94 US$ M
80 Blockchain Capital BCAP 105,74 US$ 0,00% +0,05% 963,51 US$ M 0 US$
81 Filecoin FIL 1,14 US$ +3,45% +5,48% 948,43 US$ M 254,46 US$ M
82 Cosmos Hub ATOM 1,73 US$ −0,81% −14,93% 929,39 US$ M 49,08 US$ M
83 Pi Network PI 0,0801 US$ +0,55% −1,80% 901,04 US$ M 3,80 US$ M
84 Aerodrome Finance AERO 0,8666 US$ −2,86% +6,24% 870,20 US$ M 83,77 US$ M
85 Injective INJ 8,57 US$ +2,65% +24,36% 856,55 US$ M 304,97 US$ M
86 Open USD OUSD 0,9993 US$ +0,18% +0,02% 823,82 US$ M 178 750 US$
87 Invesco Short Duration US Government Securities Fund USTB 11,25 US$ +0,01% +0,07% 819,93 US$ M 0 US$
88 NEXO NEXO 0,8128 US$ −1,91% −2,50% 812,77 US$ M 2,88 US$ M
89 LayerZero ZRO 2,03 US$ −3,54% +0,11% 810,41 US$ M 136,08 US$ M
90 Lighter LIT 3,08 US$ +0,61% −15,27% 769,03 US$ M 73,98 US$ M
91 Aptos APT 0,8403 US$ +2,02% +4,26% 742,05 US$ M 106,48 US$ M
92 Stacks STX 0,3924 US$ −2,87% +2,66% 735,82 US$ M 26,88 US$ M
93 ​​Stable STABLE 0,0262 US$ −2,78% +3,38% 715,06 US$ M 9,82 US$ M
94 GHO GHO 0,9985 US$ +0,00% −0,00% 697,96 US$ M 2,32 US$ M
95 Midnight NIGHT 0,0415 US$ −2,12% −8,55% 688,42 US$ M 21,84 US$ M
96 PancakeSwap CAKE 2,16 US$ −2,67% −2,04% 686,61 US$ M 57,64 US$ M
97 Akedo AKE 0,0299 US$ −17,08% +8,30% 681,95 US$ M 15,03 US$ M
98 XDC Network XDC 0,0338 US$ −0,23% −2,86% 675,11 US$ M 11,28 US$ M
99 Celestia TIA 0,6810 US$ +15,19% +44,45% 668,51 US$ M 238,53 US$ M
100 Pyth Network PYTH 0,0839 US$ −9,43% +1,11% 660,66 US$ M 74,02 US$ M
101 Ether.fi ETHFI 0,6756 US$ +0,87% −2,05% 652,17 US$ M 53,62 US$ M
102 Spiko EU T-Bills Money Market Fund EUTBL 1,19 US$ +0,10% +0,37% 639,97 US$ M 0 US$
103 Dash DASH 48,58 US$ −2,18% −5,77% 624,92 US$ M 50,17 US$ M
104 Pearl PRL 1,75 US$ −3,71% +27,08% 607,28 US$ M 3,12 US$ M
105 Beldex BDX 0,0769 US$ +1,25% −0,84% 604,97 US$ M 4,12 US$ M
106 VeChain VET 0,00688426 US$ −2,21% −10,72% 591,94 US$ M 10,07 US$ M
107 Janus Henderson Anemoy AAA CLO Fund JAAA 1,05 US$ +0,02% +0,07% 580,48 US$ M 0 US$
108 Flare FLR 0,00659302 US$ −1,72% −5,64% 576,52 US$ M 2,13 US$ M
109 Starknet STRK 0,0721 US$ −19,68% −2,83% 547,17 US$ M 179,21 US$ M
110 Usual USD USD0 0,9988 US$ −0,01% +0,06% 541,46 US$ M 217 611 US$
111 Curve DAO CRV 0,3437 US$ −3,94% −4,43% 540,90 US$ M 65,49 US$ M
112 Kinesis Gold KAU 133,77 US$ +0,54% −0,14% 532,75 US$ M 256 623 US$
113 YLDS YLDS 0,9992 US$ +0,00% −0,04% 509,22 US$ M 20,09 US$ M
114 Official Trump TRUMP 1,81 US$ −3,16% −3,14% 509,44 US$ M 129,82 US$ M
115 EURC EURC 1,12 US$ +0,12% +0,36% 499,57 US$ M 31,47 US$ M
116 TrueUSD TUSD 0,9987 US$ +0,01% −0,01% 493,88 US$ M 12,56 US$ M
117 Raydium RAY 1,81 US$ −1,04% −22,67% 489,93 US$ M 52,74 US$ M
118 币安人生 (BinanceLife) 币安人生 0,4723 US$ −1,38% −14,45% 472,26 US$ M 3,32 US$ M
119 Pudgy Penguins PENGU 0,00750015 US$ −1,25% −7,28% 471,46 US$ M 146,40 US$ M
120 A7A5 A7A5 0,0117 US$ +0,14% +4,77% 460,15 US$ M 22 US$
121 Artificial Superintelligence Alliance FET 0,1983 US$ −5,15% −9,20% 458,46 US$ M 112,53 US$ M
122 Grass GRASS 0,6313 US$ −5,25% −2,15% 441,59 US$ M 24,44 US$ M
123 Virtuals Protocol VIRTUAL 0,6669 US$ −2,28% −7,07% 439,10 US$ M 42,31 US$ M
124 Sei SEI 0,0644 US$ +3,28% −2,95% 433,58 US$ M 73,85 US$ M
125 Provenance Blockchain HASH 0,00679164 US$ −1,26% +5,14% 401,40 US$ M 1 700 US$
126 Derive DRV 0,4008 US$ −4,02% −27,06% 400,61 US$ M 11,46 US$ M
127 Plasma XPL 0,0825 US$ −4,34% −2,83% 373,91 US$ M 38,50 US$ M
128 Bitcoin SV BSV 18,39 US$ −1,37% −3,79% 369,50 US$ M 5,36 US$ M
129 Pendle PENDLE 2,09 US$ +0,04% −0,97% 364,21 US$ M 60,12 US$ M
130 Falcon Finance FF 0,1077 US$ −6,67% −0,81% 360,16 US$ M 7,54 US$ M
131 SoFiUSD SOFID 0,9992 US$ −0,02% −0,02% 357,30 US$ M 6,93 US$ M
132 BitTorrent BTT 0,00000035 US$ +1,35% −3,09% 340,91 US$ M 11,01 US$ M
133 Tezos XTZ 0,3079 US$ −3,83% +5,27% 338,42 US$ M 7,02 US$ M
134 Re Protocol reUSD REUSD 1,11 US$ +0,05% +0,17% 332,10 US$ M 8,68 US$ M
135 Lido DAO LDO 0,3974 US$ −2,40% −5,66% 329,65 US$ M 48,92 US$ M
136 Janus Henderson Anemoy Treasury Fund JTRSY 1,12 US$ +0,00% +0,06% 326,62 US$ M 0 US$
137 SPX6900 SPX 0,3498 US$ −0,47% −7,11% 325,64 US$ M 5,38 US$ M
138 Ondo Short-Term U.S. Government Bond Fund OUSG 116,91 US$ +0,01% +0,07% 320,04 US$ M 0 US$
139 Sun Token SUN 0,0165 US$ +0,47% −1,80% 317,93 US$ M 10,72 US$ M
140 First Digital USD FDUSD 0,9975 US$ −0,05% +0,04% 315,15 US$ M 106,56 US$ M
141 Unibase UB 0,1252 US$ +5,94% −9,70% 313,03 US$ M 11,83 US$ M
142 Optimism OP 0,1354 US$ −3,70% +8,00% 311,44 US$ M 111,65 US$ M
143 apxUSD APXUSD 0,9920 US$ −0,20% −0,11% 310,31 US$ M 3,84 US$ M
144 Pieverse PIEVERSE 1,12 US$ −4,63% −14,88% 306,79 US$ M 2,53 US$ M
145 Gnosis GNO 113,86 US$ −0,56% −1,10% 300,54 US$ M 780 528 US$
146 Olympus OHM 19,85 US$ −0,08% −1,62% 296,53 US$ M 153 949 US$
147 Basic Attention BAT 0,1951 US$ +0,85% +52,98% 291,86 US$ M 82,41 US$ M
148 Conflux CFX 0,0553 US$ +0,56% +10,75% 290,18 US$ M 8,01 US$ M
149 Kite KITE 0,1201 US$ −4,27% −0,82% 287,06 US$ M 8,55 US$ M
150 Collector Crypt CARDS 0,3113 US$ −10,72% +9,35% 281,02 US$ M 11,98 US$ M
151 Kaia KAIA 0,0432 US$ −0,60% −20,01% 278,34 US$ M 15,86 US$ M
152 The Graph GRT 0,0247 US$ −1,77% −7,82% 269,87 US$ M 8,10 US$ M
153 Monad MON 0,0224 US$ −3,69% −9,16% 265,45 US$ M 17,68 US$ M
154 Bonk BONK 0,00000302 US$ −2,26% −9,84% 265,64 US$ M 24,21 US$ M
155 Quack AI Q 0,0560 US$ +9,01% +83,94% 263,44 US$ M 11,32 US$ M
156 Terra Luna Classic LUNC 0,00004756 US$ −1,73% −6,88% 262,53 US$ M 6,45 US$ M
157 USDai USDAI 0,9994 US$ +0,03% −0,03% 261,85 US$ M 1,07 US$ M
158 Decred DCR 14,80 US$ −1,61% −14,71% 261,16 US$ M 1,02 US$ M
159 Arweave AR 3,89 US$ −0,56% −5,79% 255,41 US$ M 12,54 US$ M
160 Backpack BP 1,01 US$ −0,42% −17,70% 253,38 US$ M 3,62 US$ M
161 Shuffle SHFL 0,5043 US$ −1,45% +25,61% 248,16 US$ M 1,76 US$ M
162 Jito JTO 0,4626 US$ −2,34% −10,25% 246,60 US$ M 29,48 US$ M
163 Ape and Pepe APEPE 0,00000117 US$ −0,33% −19,22% 245,95 US$ M 16,35 US$ M
164 EigenCloud (prev. EigenLayer) EIGEN 0,2478 US$ −1,44% +10,93% 241,27 US$ M 31,70 US$ M
165 Ethereum Name Service ENS 5,65 US$ −1,64% −9,87% 238,69 US$ M 8,23 US$ M
166 Spiko Amundi Overnight Swap Fund SAFO 1,02 US$ +0,04% +0,07% 236,05 US$ M 0 US$
167 Maple Finance SYRUP 0,2015 US$ −3,13% −12,30% 235,20 US$ M 8,22 US$ M
168 AINFT NFT 0,00000024 US$ −0,46% +0,29% 234,15 US$ M 4,46 US$ M
169 FLOKI FLOKI 0,00002402 US$ −1,94% −10,90% 231,63 US$ M 14,89 US$ M
170 JasmyCoin JASMY 0,00465927 US$ −0,83% −6,10% 230,38 US$ M 6,66 US$ M
171 IOTA IOTA 0,0473 US$ −0,85% −6,33% 222,32 US$ M 8,41 US$ M
172 crvUSD CRVUSD 0,9990 US$ +0,03% +0,01% 218,96 US$ M 12,28 US$ M
173 Compound COMP 21,90 US$ −1,98% −8,94% 218,99 US$ M 12,32 US$ M
174 Zebec Network ZBCN 0,00218177 US$ −3,09% −6,15% 218,17 US$ M 7,05 US$ M
175 Kamino KMNO 0,0378 US$ +3,09% +10,93% 218,02 US$ M 27,29 US$ M
176 Legacy Frax Dollar FRAX 0,9906 US$ −0,14% +0,12% 217,25 US$ M 173 413 US$
177 Pons PONS 0,3172 US$ −8,48% −8,28% 214,14 US$ M 34,73 US$ M
178 KOGE KOGE 63,37 US$ +0,00% −2,90% 214,18 US$ M 16 010 US$
179 Kinesis Silver KAG 57,53 US$ +0,73% −5,04% 211,36 US$ M 283 900 US$
180 Sonic S 0,0544 US$ −1,88% +23,67% 211,27 US$ M 56,19 US$ M
181 USX USX 0,9995 US$ −0,00% +0,03% 209,34 US$ M 479 070 US$
182 THORChain RUNE 0,6360 US$ −1,15% −7,45% 208,96 US$ M 51,35 US$ M
183 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 US$ 0,00% 0,00% 207,50 US$ M 0 US$
184 Akash Network AKT 0,6939 US$ +1,43% −4,30% 207,37 US$ M 4,94 US$ M
185 Trust Wallet TWT 0,4872 US$ −1,03% −5,59% 202,99 US$ M 5,29 US$ M
186 Meteora MET 0,3619 US$ −2,94% −11,65% 202,13 US$ M 9,57 US$ M
187 dogwifhat WIF 0,1986 US$ −1,15% −6,34% 198,37 US$ M 38,17 US$ M
188 Theta Network THETA 0,1953 US$ −1,21% −11,38% 195,34 US$ M 2,74 US$ M
189 EUR CoinVertible EURCV 1,12 US$ +0,10% +0,35% 189,82 US$ M 20,26 US$ M
190 Zama ZAMA 0,0742 US$ −1,72% −0,08% 188,89 US$ M 13,41 US$ M
191 Fluid FLUID 2,24 US$ −3,78% +8,03% 187,53 US$ M 3,05 US$ M
192 AUSD AUSD 0,9991 US$ +0,02% −0,02% 186,21 US$ M 6,14 US$ M
193 USAT USAT 0,9988 US$ +0,02% −0,02% 183,10 US$ M 795 389 US$
194 Axie Infinity AXS 1,04 US$ −2,06% −10,39% 182,63 US$ M 11,94 US$ M
195 OriginTrail TRAC 0,4044 US$ −2,65% −2,55% 180,89 US$ M 4,25 US$ M
196 Convex Finance CVX 1,94 US$ −4,78% −6,84% 180,75 US$ M 3,75 US$ M
197 MX MX 1,93 US$ +2,53% +2,60% 177,49 US$ M 4,67 US$ M
198 ZKsync ZK 0,0163 US$ −6,99% +15,80% 176,71 US$ M 42,43 US$ M
199 Decentraland MANA 0,0879 US$ −1,14% −4,43% 172,09 US$ M 8,63 US$ M
200 Vaulta A 0,1025 US$ +4,81% +2,46% 171,52 US$ M 16,34 US$ M