Giá tiền mã hóa

Giá trực tuyến của 200 đồng tiền mã hóa lớn nhất. Tổng vốn hóa: 2,79 US$ T.

#TênGiá24h7dVốn hóaKhối lượng (24 giờ)7 ngày qua
1 Bitcoin BTC 81.301,00 US$ -0,87% -1,75% 1,63 US$ T 26,64 US$ B
2 Ethereum ETH 2.426,73 US$ -0,17% -2,29% 296,42 US$ B 12,00 US$ B
3 Tether USDT 0,9993 US$ +0,02% +0,00% 183,54 US$ B 50,46 US$ B
4 BNB BNB 722,33 US$ -1,14% -2,30% 96,18 US$ B 730,91 US$ M
5 XRP XRP 1,30 US$ -2,31% -5,46% 82,35 US$ B 1,30 US$ B
6 USDC USDC 0,9999 US$ +0,17% +0,02% 72,60 US$ B 15,60 US$ B
7 Solana SOL 103,79 US$ -1,57% -5,19% 61,17 US$ B 2,72 US$ B
8 TRON TRX 0,3345 US$ +0,90% +0,57% 31,78 US$ B 363,40 US$ M
9 Figure Heloc FIGR_HELOC 1,03 US$ +0,73% +0,38% 24,76 US$ B 363,58 US$ M
10 Zcash ZEC 1.150,60 US$ -3,64% -5,33% 19,52 US$ B 1,26 US$ B
11 Hyperliquid HYPE 78,83 US$ -2,75% -7,14% 17,53 US$ B 650,92 US$ M
12 Dogecoin DOGE 0,0804 US$ -0,13% -4,87% 12,56 US$ B 570,27 US$ M
13 Monero XMR 550,64 US$ +1,48% +2,75% 10,36 US$ B 100,45 US$ M
14 USDS USDS 1,0000 US$ +0,01% +0,10% 10,23 US$ B 130,60 US$ M
15 WhiteBIT Coin WBT 79,90 US$ -0,68% -1,69% 9,49 US$ B 99,86 US$ M
16 Chainlink LINK 12,32 US$ -0,70% -3,68% 9,45 US$ B 243,44 US$ M
17 Cardano ADA 0,2242 US$ -1,99% -5,42% 8,42 US$ B 281,46 US$ M
18 LEO Token LEO 9,04 US$ +0,01% +1,26% 8,31 US$ B 143.088 US$
19 NEAR Protocol NEAR 5,05 US$ -1,34% +6,49% 6,60 US$ B 1,15 US$ B
20 Rain RAIN 0,00894562 US$ +0,16% -12,87% 6,34 US$ B 13,07 US$ M
21 Stellar XLM 0,1802 US$ -2,28% -6,42% 6,34 US$ B 115,95 US$ M
22 Bitcoin Cash BCH 275,58 US$ -0,27% +0,49% 5,54 US$ B 127,30 US$ M
23 Ethena USDe USDE 0,9995 US$ +0,01% -0,00% 4,70 US$ B 39,78 US$ M
24 Litecoin LTC 59,65 US$ -0,80% -6,05% 4,64 US$ B 212,02 US$ M
25 Dai DAI 1,00 US$ +0,05% +0,03% 4,53 US$ B 228,06 US$ M
26 Uniswap UNI 7,20 US$ -3,13% -1,99% 4,50 US$ B 420,77 US$ M
27 Avalanche AVAX 10,02 US$ +1,07% -1,52% 4,45 US$ B 352,78 US$ M
28 Sui SUI 1,02 US$ -0,28% -3,82% 4,18 US$ B 560,61 US$ M
29 Canton CC 0,1025 US$ -5,87% -15,15% 4,08 US$ B 19,57 US$ M
30 USD1 USD1 0,9994 US$ +0,02% +0,00% 4,06 US$ B 875,82 US$ M
31 Gram (prev. Toncoin) GRAM 1,36 US$ -0,41% -7,42% 3,85 US$ B 28,87 US$ M
32 Hedera HBAR 0,0831 US$ -0,09% -8,31% 3,66 US$ B 105,03 US$ M
33 Tether Gold XAUT 4.153,35 US$ +0,28% -0,65% 3,36 US$ B 206,21 US$ M
34 Bittensor TAO 277,49 US$ +1,39% +1,05% 3,15 US$ B 185,42 US$ M
35 Global Dollar USDG 1,00 US$ +0,02% +0,02% 3,09 US$ B 567,46 US$ M
36 Shiba Inu SHIB 0,00000507 US$ -0,32% -5,81% 2,99 US$ B 45,72 US$ M
37 Quant QNT 203,40 US$ -2,53% -18,32% 2,96 US$ B 79,94 US$ M
38 Cronos CRO 0,0576 US$ -0,89% -5,49% 2,85 US$ B 5,60 US$ M
39 PayPal USD PYUSD 0,9999 US$ +0,01% +0,04% 2,82 US$ B 112,52 US$ M
40 Bitway BTW 1,84 US$ -2,22% +19,04% 2,76 US$ B 46,56 US$ M
41 Ethena ENA 0,1986 US$ -0,21% -7,42% 2,66 US$ B 316,88 US$ M
42 OKB OKB 116,92 US$ -0,39% -7,04% 2,46 US$ B 22,05 US$ M
43 Aave AAVE 155,46 US$ +0,21% -8,15% 2,40 US$ B 248,23 US$ M
44 Circle USYC USYC 1,14 US$ +0,03% +0,05% 2,39 US$ B 0 US$
45 Ripple USD RLUSD 1,00 US$ +0,02% +0,02% 2,37 US$ B 125,83 US$ M
46 Ondo US Dollar Yield USDY 1,15 US$ +0,05% +0,17% 2,36 US$ B 3,33 US$ M
47 Ondo ONDO 0,4539 US$ -1,38% -5,32% 2,21 US$ B 136,20 US$ M
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 US$ 0,00% 0,00% 2,19 US$ B 0 US$
49 Polkadot DOT 1,16 US$ +5,55% -1,78% 1,99 US$ B 213,90 US$ M
50 Pump.fun PUMP 0,00429457 US$ -4,35% -21,69% 1,99 US$ B 106,15 US$ M
51 Worldcoin WLD 0,5046 US$ +2,29% +3,04% 1,92 US$ B 331,93 US$ M
52 Aster ASTER 0,7051 US$ +0,17% +1,00% 1,91 US$ B 92,44 US$ M
53 Falcon USD USDF 0,9952 US$ +0,05% +0,04% 1,88 US$ B 840.824 US$
54 PAX Gold PAXG 4.154,80 US$ +0,16% -0,65% 1,83 US$ B 120,97 US$ M
55 World Liberty Financial WLFI 0,0571 US$ -0,97% +5,75% 1,81 US$ B 23,70 US$ M
56 MemeCore M 0,7873 US$ -3,46% -23,19% 1,80 US$ B 717.036 US$
57 USDD USDD 0,9978 US$ +0,07% -0,13% 1,77 US$ B 2,93 US$ M
58 Mantle MNT 0,5331 US$ +1,07% -2,55% 1,76 US$ B 23,74 US$ M
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,14 US$ +0,09% +0,27% 1,69 US$ B 0 US$
60 Internet Computer ICP 3,03 US$ -0,20% +0,29% 1,69 US$ B 59,30 US$ M
61 Pepe PEPE 0,00000397 US$ -4,41% +2,11% 1,67 US$ B 181,33 US$ M
62 Morpho MORPHO 2,36 US$ -1,74% -1,51% 1,65 US$ B 17,71 US$ M
63 Sky SKY 0,0705 US$ -0,15% -7,87% 1,65 US$ B 8,43 US$ M
64 United Stables U 0,9994 US$ +0,04% -0,01% 1,57 US$ B 112,19 US$ M
65 HTX DAO HTX 0,00000166 US$ +0,76% -1,21% 1,47 US$ B 63,90 US$ M
66 Bitget Token BGB 1,92 US$ -1,04% -0,88% 1,35 US$ B 7,75 US$ M
67 BFUSD BFUSD 0,9984 US$ +0,02% -0,01% 1,32 US$ B 4,80 US$ M
68 Arbitrum ARB 0,1929 US$ +1,85% +7,03% 1,31 US$ B 200,30 US$ M
69 USDGO USDGO 1,00 US$ +0,02% +0,04% 1,27 US$ B 16,43 US$ M
70 Ethereum Classic ETC 7,93 US$ -1,22% -3,90% 1,26 US$ B 52,56 US$ M
71 Venice Token VVV 23,05 US$ -7,55% +5,53% 1,12 US$ B 34,65 US$ M
72 JUST JST 0,1363 US$ +1,66% -4,37% 1,09 US$ B 39,89 US$ M
73 Gate GT 10,28 US$ -0,70% -4,61% 1,08 US$ B 892.544 US$
74 Algorand ALGO 0,1159 US$ +2,04% +0,04% 1,05 US$ B 54,83 US$ M
75 KuCoin KCS 7,46 US$ +0,06% -1,13% 1,04 US$ B 19,73 US$ M
76 Kaspa KAS 0,0364 US$ +1,63% -11,24% 1,01 US$ B 14,64 US$ M
77 POL (ex-MATIC) POL 0,0942 US$ -0,62% -5,23% 1,00 US$ B 54,17 US$ M
78 Jupiter JUP 0,2997 US$ -2,63% -19,23% 994,66 US$ M 63,59 US$ M
79 Render RENDER 1,90 US$ -3,21% +1,34% 985,29 US$ M 54,44 US$ M
80 Filecoin FIL 1,16 US$ +8,69% +8,43% 966,25 US$ M 247,67 US$ M
81 Blockchain Capital BCAP 105,74 US$ 0,00% +0,05% 963,51 US$ M 0 US$
82 Cosmos Hub ATOM 1,74 US$ +1,27% -12,95% 932,02 US$ M 49,69 US$ M
83 Pi Network PI 0,0807 US$ +1,38% -0,73% 907,11 US$ M 3,70 US$ M
84 Injective INJ 8,69 US$ +6,76% +25,38% 867,62 US$ M 316,19 US$ M
85 Aerodrome Finance AERO 0,8634 US$ -2,95% +6,47% 866,83 US$ M 86,36 US$ M
86 Open USD OUSD 0,9993 US$ +0,04% -0,01% 824,47 US$ M 321.648 US$
87 Invesco Short Duration US Government Securities Fund USTB 11,25 US$ +0,01% +0,07% 824,51 US$ M 0 US$
88 NEXO NEXO 0,8200 US$ -1,08% -2,07% 819,99 US$ M 5,02 US$ M
89 LayerZero ZRO 2,00 US$ -2,75% -0,68% 799,78 US$ M 127,56 US$ M
90 Lighter LIT 3,06 US$ +0,20% -16,39% 765,35 US$ M 73,40 US$ M
91 Aptos APT 0,8438 US$ +4,21% +5,81% 745,12 US$ M 100,74 US$ M
92 Stacks STX 0,3936 US$ -2,23% +2,61% 737,71 US$ M 26,84 US$ M
93 ​​Stable STABLE 0,0268 US$ +0,93% +2,45% 731,44 US$ M 9,82 US$ M
94 Akedo AKE 0,0321 US$ +3,24% +13,57% 733,90 US$ M 27,66 US$ M
95 GHO GHO 0,9986 US$ +0,01% -0,00% 698,04 US$ M 1,95 US$ M
96 Midnight NIGHT 0,0416 US$ -1,82% -7,03% 690,91 US$ M 21,04 US$ M
97 PancakeSwap CAKE 2,15 US$ -2,94% -1,65% 685,16 US$ M 58,13 US$ M
98 XDC Network XDC 0,0341 US$ -0,09% -2,61% 679,98 US$ M 10,68 US$ M
99 Pyth Network PYTH 0,0857 US$ -9,57% +0,80% 675,13 US$ M 76,94 US$ M
100 Celestia TIA 0,6808 US$ +14,36% +44,36% 668,64 US$ M 233,37 US$ M
101 Ether.fi ETHFI 0,6861 US$ +7,01% -0,15% 662,75 US$ M 53,75 US$ M
102 Spiko EU T-Bills Money Market Fund EUTBL 1,19 US$ +0,05% +0,22% 639,16 US$ M 0 US$
103 Dash DASH 48,67 US$ -0,90% -5,04% 626,70 US$ M 50,15 US$ M
104 Pearl PRL 1,77 US$ -0,75% +27,26% 614,19 US$ M 6,11 US$ M
105 Beldex BDX 0,0773 US$ +2,80% -1,59% 607,87 US$ M 4,33 US$ M
106 VeChain VET 0,00692511 US$ -1,45% -9,95% 595,39 US$ M 8,93 US$ M
107 Janus Henderson Anemoy AAA CLO Fund JAAA 1,05 US$ +0,02% +0,07% 580,48 US$ M 0 US$
108 Flare FLR 0,00659387 US$ -1,49% -5,62% 576,62 US$ M 1,91 US$ M
109 Starknet STRK 0,0734 US$ -17,18% -2,34% 557,35 US$ M 203,84 US$ M
110 Usual USD USD0 0,9987 US$ -0,01% +0,05% 541,45 US$ M 206.773 US$
111 Curve DAO CRV 0,3436 US$ -4,48% -4,06% 540,65 US$ M 67,20 US$ M
112 Kinesis Gold KAU 134,28 US$ +1,03% -0,26% 534,80 US$ M 310.883 US$
113 YLDS YLDS 0,9993 US$ -0,01% -0,03% 509,29 US$ M 22,62 US$ M
114 Official Trump TRUMP 1,80 US$ -3,38% -2,38% 507,31 US$ M 120,54 US$ M
115 EURC EURC 1,12 US$ +0,15% +0,27% 498,63 US$ M 30,85 US$ M
116 Raydium RAY 1,83 US$ +1,33% -22,36% 494,59 US$ M 53,33 US$ M
117 TrueUSD TUSD 0,9991 US$ +0,04% -0,25% 493,93 US$ M 15,56 US$ M
118 币安人生 (BinanceLife) 币安人生 0,4744 US$ -0,62% -13,17% 474,51 US$ M 3,10 US$ M
119 Pudgy Penguins PENGU 0,00752610 US$ -0,74% -5,82% 473,79 US$ M 145,33 US$ M
120 A7A5 A7A5 0,0117 US$ +0,82% +4,78% 460,23 US$ M 59 US$
121 Artificial Superintelligence Alliance FET 0,1984 US$ -4,50% -8,50% 458,57 US$ M 110,49 US$ M
122 Grass GRASS 0,6485 US$ -3,04% +0,45% 453,65 US$ M 26,27 US$ M
123 Virtuals Protocol VIRTUAL 0,6675 US$ -1,16% -6,03% 439,63 US$ M 40,51 US$ M
124 Sei SEI 0,0642 US$ +4,89% -1,83% 432,50 US$ M 69,06 US$ M
125 Derive DRV 0,4114 US$ +2,20% -26,13% 410,30 US$ M 14,48 US$ M
126 Provenance Blockchain HASH 0,00683065 US$ -0,08% +6,46% 403,78 US$ M 1.801 US$
127 Plasma XPL 0,0822 US$ -1,59% -1,97% 372,72 US$ M 39,09 US$ M
128 Bitcoin SV BSV 18,38 US$ -1,53% -3,32% 369,98 US$ M 5,08 US$ M
129 Pendle PENDLE 2,09 US$ +1,82% -0,64% 364,33 US$ M 61,97 US$ M
130 Falcon Finance FF 0,1090 US$ -3,50% +2,06% 364,52 US$ M 7,93 US$ M
131 SoFiUSD SOFID 0,9995 US$ +0,00% -0,01% 357,42 US$ M 6,58 US$ M
132 Tezos XTZ 0,3133 US$ -1,46% +6,94% 344,61 US$ M 7,21 US$ M
133 BitTorrent BTT 0,00000035 US$ +1,11% -3,40% 339,71 US$ M 10,75 US$ M
134 Re Protocol reUSD REUSD 1,11 US$ +0,05% +0,13% 331,66 US$ M 5,14 US$ M
135 Lido DAO LDO 0,3987 US$ -0,35% -4,40% 330,80 US$ M 49,06 US$ M
136 Janus Henderson Anemoy Treasury Fund JTRSY 1,12 US$ +0,00% +0,06% 326,62 US$ M 0 US$
137 Ondo Short-Term U.S. Government Bond Fund OUSG 116,91 US$ +0,01% +0,07% 320,04 US$ M 0 US$
138 Sun Token SUN 0,0166 US$ +0,76% -1,35% 318,40 US$ M 10,07 US$ M
139 SPX6900 SPX 0,3400 US$ -3,72% -9,09% 316,55 US$ M 4,70 US$ M
140 Optimism OP 0,1374 US$ -1,06% +11,89% 316,18 US$ M 109,70 US$ M
141 Unibase UB 0,1264 US$ +6,35% -9,65% 316,09 US$ M 11,86 US$ M
142 First Digital USD FDUSD 0,9979 US$ -0,02% +0,08% 315,25 US$ M 98,37 US$ M
143 Pieverse PIEVERSE 1,13 US$ -4,28% -13,65% 309,72 US$ M 2,38 US$ M
144 apxUSD APXUSD 0,9902 US$ -0,35% -0,25% 309,74 US$ M 3,60 US$ M
145 Gnosis GNO 114,17 US$ -0,12% -0,80% 301,40 US$ M 687.988 US$
146 Basic Attention BAT 0,1983 US$ +7,33% +65,10% 297,65 US$ M 83,22 US$ M
147 Olympus OHM 19,68 US$ -0,96% -1,42% 293,97 US$ M 118.444 US$
148 Conflux CFX 0,0559 US$ +1,25% +12,84% 293,62 US$ M 7,60 US$ M
149 Kite KITE 0,1210 US$ -1,98% +0,35% 289,58 US$ M 8,43 US$ M
150 Kaia KAIA 0,0434 US$ -0,26% -17,40% 280,02 US$ M 15,60 US$ M
151 Collector Crypt CARDS 0,3030 US$ -10,86% +5,05% 273,48 US$ M 11,15 US$ M
152 The Graph GRT 0,0249 US$ +0,10% -6,55% 272,10 US$ M 8,67 US$ M
153 Monad MON 0,0226 US$ -2,91% -8,15% 267,64 US$ M 16,72 US$ M
154 Bonk BONK 0,00000303 US$ -1,93% -8,99% 266,45 US$ M 23,56 US$ M
155 Terra Luna Classic LUNC 0,00004772 US$ -1,06% -5,62% 263,37 US$ M 4,50 US$ M
156 Decred DCR 14,97 US$ -0,51% -14,39% 263,34 US$ M 1,02 US$ M
157 USDai USDAI 0,9995 US$ +0,04% -0,02% 261,90 US$ M 1,10 US$ M
158 Quack AI Q 0,0554 US$ +9,54% +90,17% 261,10 US$ M 11,11 US$ M
159 Arweave AR 3,91 US$ +0,83% -4,26% 256,59 US$ M 12,42 US$ M
160 Backpack BP 1,02 US$ +0,78% -17,69% 256,30 US$ M 3,54 US$ M
161 Jito JTO 0,4674 US$ -0,45% -8,92% 249,09 US$ M 29,83 US$ M
162 Shuffle SHFL 0,4989 US$ -2,33% +27,14% 245,62 US$ M 1,71 US$ M
163 Ape and Pepe APEPE 0,00000117 US$ -0,90% -19,48% 244,78 US$ M 16,24 US$ M
164 EigenCloud (prev. EigenLayer) EIGEN 0,2486 US$ -1,03% +13,05% 242,21 US$ M 30,64 US$ M
165 Ethereum Name Service ENS 5,67 US$ -0,86% -8,15% 239,75 US$ M 8,18 US$ M
166 Spiko Amundi Overnight Swap Fund SAFO 1,02 US$ +0,04% +0,12% 236,05 US$ M 0 US$
167 Maple Finance SYRUP 0,2018 US$ -3,32% -12,46% 235,60 US$ M 8,02 US$ M
168 AINFT NFT 0,00000024 US$ -0,01% +0,87% 235,37 US$ M 4,21 US$ M
169 FLOKI FLOKI 0,00002403 US$ -1,66% -10,98% 231,74 US$ M 14,74 US$ M
170 JasmyCoin JASMY 0,00466468 US$ +0,21% -4,53% 230,73 US$ M 7,79 US$ M
171 IOTA IOTA 0,0477 US$ +0,53% -5,50% 223,98 US$ M 8,57 US$ M
172 Kamino KMNO 0,0387 US$ +6,50% +11,65% 223,46 US$ M 27,82 US$ M
173 Pons PONS 0,3274 US$ -4,90% -6,10% 221,03 US$ M 35,60 US$ M
174 Compound COMP 21,95 US$ -0,33% -8,57% 219,46 US$ M 12,55 US$ M
175 Zebec Network ZBCN 0,00219258 US$ -1,64% -5,39% 219,34 US$ M 6,92 US$ M
176 crvUSD CRVUSD 0,9992 US$ +0,06% +0,06% 219,10 US$ M 12,50 US$ M
177 Legacy Frax Dollar FRAX 0,9916 US$ -0,03% +0,01% 217,46 US$ M 165.141 US$
178 KOGE KOGE 63,37 US$ +0,01% -2,88% 214,19 US$ M 15.743 US$
179 Sonic S 0,0545 US$ +1,32% +22,92% 211,60 US$ M 56,35 US$ M
180 Kinesis Silver KAG 57,56 US$ +1,25% -5,43% 211,44 US$ M 282.409 US$
181 THORChain RUNE 0,6385 US$ -0,76% -6,44% 209,78 US$ M 61,83 US$ M
182 USX USX 0,9996 US$ +0,02% +0,03% 209,35 US$ M 473.415 US$
183 Akash Network AKT 0,6962 US$ +3,26% -3,86% 208,08 US$ M 4,89 US$ M
184 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 US$ 0,00% 0,00% 207,50 US$ M 0 US$
185 Trust Wallet TWT 0,4904 US$ +1,52% -3,86% 204,34 US$ M 5,65 US$ M
186 Meteora MET 0,3587 US$ -1,66% -13,65% 200,25 US$ M 9,58 US$ M
187 dogwifhat WIF 0,1983 US$ -0,88% -6,02% 198,04 US$ M 37,39 US$ M
188 Theta Network THETA 0,1965 US$ +0,27% -9,71% 196,51 US$ M 2,82 US$ M
189 Zama ZAMA 0,0754 US$ -0,22% +2,23% 192,10 US$ M 13,69 US$ M
190 EUR CoinVertible EURCV 1,12 US$ +0,14% +0,28% 189,71 US$ M 18,46 US$ M
191 Fluid FLUID 2,25 US$ -3,06% +10,02% 188,45 US$ M 3,03 US$ M
192 AUSD AUSD 0,9991 US$ +0,01% -0,02% 186,21 US$ M 6,25 US$ M
193 Axie Infinity AXS 1,05 US$ -1,32% -10,00% 183,46 US$ M 11,59 US$ M
194 USAT USAT 0,9987 US$ -0,02% -0,01% 183,08 US$ M 849.272 US$
195 Convex Finance CVX 1,94 US$ -4,06% -5,66% 180,78 US$ M 4,64 US$ M
196 OriginTrail TRAC 0,4039 US$ -2,97% -2,24% 180,66 US$ M 4,07 US$ M
197 ZKsync ZK 0,0166 US$ -4,20% +21,54% 179,60 US$ M 44,35 US$ M
198 MX MX 1,93 US$ +2,43% +2,63% 177,24 US$ M 5,99 US$ M
199 Decentraland MANA 0,0883 US$ +0,07% -3,32% 173,05 US$ M 10,28 US$ M
200 Vaulta A 0,1018 US$ +4,81% +3,12% 170,49 US$ M 15,49 US$ M