Goldpreis pro Gramm
Gold-Spotpreis live, jede Minute aktualisiert — 16. Oktober 2026.
Gold-Spotpreis · Gramm
134,01 $
(—)
24-Std.-Veränderung
Live · Aktualisiert:
- Vortagesschluss
- —
- Eröffnung
- 134,74 $
- Tagesspanne
- 134,74 $ – 134,01 $
- Gold-Silber-Ratio
- 72,97
Goldpreis nach Gewicht (Gramm)
| Gewicht | Preis (USD) |
|---|---|
| 1 × Gramm | 134,01 $ |
| 2 × Gramm | 268,02 $ |
| 5 × Gramm | 670,04 $ |
| 10 × Gramm | 1.340,08 $ |
| 20 × Gramm | 2.680,15 $ |
| 50 × Gramm | 6.700,38 $ |
| 100 × Gramm | 13.400,75 $ |
Goldpreis pro Einheit (USD)
| Einheit | Preis (USD) | 24-Std.-Veränderung | % |
|---|---|---|---|
| Goldpreis pro Unze | 4.168,10 $ | — | — |
| Goldpreis pro Gramm | 134,01 $ | — | — |
| Goldpreis pro Kilogramm | 134.008 $ | — | — |
| Goldpreis pro 10 Gramm | 1.340,08 $ | — | — |
| Goldpreis pro Tola | 1.563,04 $ | — | — |
Goldpreis nach Karat (USD)
| Karat | Feingehalt | pro Gramm | pro Unze | pro Tola |
|---|---|---|---|---|
| 24K Gold | 99,9% | 133,87 $ | 4.163,93 $ | 1.561,47 $ |
| 22K Gold | 91,7% | 122,84 $ | 3.820,76 $ | 1.432,78 $ |
| 21K Gold | 87,5% | 117,26 $ | 3.647,09 $ | 1.367,66 $ |
| 18K Gold | 75,0% | 100,51 $ | 3.126,08 $ | 1.172,28 $ |
| 14K Gold | 58,3% | 78,17 $ | 2.431,39 $ | 911,77 $ |
| 10K Gold | 41,7% | 55,84 $ | 1.736,71 $ | 651,27 $ |
Goldpreis in wichtigen Währungen
| Währung | pro Unze | pro Gramm | pro Kilogramm |
|---|---|---|---|
| USD — US-Dollar | 4.168,10 $ | 134,01 $ | 134.008 $ |
| EUR — Euro | 3.716,49 € | 119,49 € | 119.488 € |
| GBP — Britisches Pfund | 3.142,97 £ | 101,05 £ | 101.049 £ |
| INR — Indische Rupie | 396.387 ₹ | 12.744,13 ₹ | 12.744.135 ₹ |
| AED — VAE-Dirham | 15.307,35 AED | 492,14 AED | 492.143 AED |
| SAR — Saudi-Rial | 15.630,38 SAR | 502,53 SAR | 502.528 SAR |
| CAD — Kanadischer Dollar | 5.915,16 CA$ | 190,18 CA$ | 190.177 CA$ |
| AUD — Australischer Dollar | 6.027,16 AU$ | 193,78 AU$ | 193.778 AU$ |
| CHF — Schweizer Franken | 3.452,38 CHF | 111,00 CHF | 110.997 CHF |
| JPY — Japanischer Yen | 658.922 ¥ | 21.184,84 ¥ | 21.184.842 ¥ |
| CNY — Renminbi Yuan | 27.938,71 CN¥ | 898,25 CN¥ | 898.250 CN¥ |
| PKR — Pakistanische Rupie | 1.154.492 PKR | 37.117,77 PKR | 37.117.772 PKR |
| MYR — Malaysischer Ringgit | 17.016,23 MYR | 547,08 MYR | 547.084 MYR |
| SGD — Singapur-Dollar | 5.344,91 SGD | 171,84 SGD | 171.843 SGD |
| TRY — Türkische Lira | 206.239 TRY | 6.630,73 TRY | 6.630.733 TRY |
| ZAR — Südafrikanischer Rand | 68.871,70 ZAR | 2.214,28 ZAR | 2.214.277 ZAR |
| EGP — Ägyptisches Pfund | 222.845 EGP | 7.164,65 EGP | 7.164.647 EGP |
| QAR — Katar-Riyal | 15.171,88 QAR | 487,79 QAR | 487.787 QAR |
| KWD — Kuwait-Dinar | 1.294,02 KWD | 41,60 KWD | 41.603,84 KWD |
| THB — Thailändischer Baht | 139.740 ฿ | 4.492,75 ฿ | 4.492.749 ฿ |
| PHP — Philippinischer Peso | 262.942 PHP | 8.453,77 PHP | 8.453.770 PHP |
| IDR — Indonesische Rupiah | 74.813.605 IDR | 2.405.313 IDR | 2.405.313.258 IDR |
| VND — Vietnamesischer Dong | 107.772.430 ₫ | 3.464.964 ₫ | 3.464.964.078 ₫ |
| HKD — Hongkong-Dollar | 32.708,86 HK$ | 1.051,61 HK$ | 1.051.614 HK$ |
| KRW — Südkoreanischer Won | 5.596.679 ₩ | 179.937 ₩ | 179.937.420 ₩ |
| MXN — Mexikanischer Peso | 76.931,48 MX$ | 2.473,40 MX$ | 2.473.404 MX$ |
| BRL — Brasilianischer Real | 21.067,46 R$ | 677,33 R$ | 677.335 R$ |
| RUB — Russischer Rubel | 349.594 RUB | 11.239,72 RUB | 11.239.720 RUB |
| NGN — Nigerianischer Naira | 5.548.532 NGN | 178.389 NGN | 178.389.431 NGN |
| BDT — Bangladesch-Taka | 513.243 BDT | 16.501,15 BDT | 16.501.147 BDT |
Goldpreis-Entwicklung
| Zeitraum | Damals (USD/oz) | Veränderung (USD/oz) | % |
|---|---|---|---|
| 30 Tage | 4.319,00 $ | -150,90 $ | -3,49% |
| 6 Monate | 4.721,00 $ | -552,90 $ | -11,71% |
| 1 Jahr | 4.058,00 $ | +110,10 $ | +2,71% |
| 5 Jahre | 1.777,00 $ | +2.391,10 $ | +134,56% |
| 10 Jahre | 1.267,00 $ | +2.901,10 $ | +228,97% |
| 20 Jahre | 586,00 $ | +3.582,10 $ | +611,28% |
Edelmetallpreise
Neueste News & Ratgeber
Alle anzeigen →-
The Gold-to-Silver Ratio Explained
16.10.2026 · Gold PriceX Editorial Team
-
Gold Karats Explained: 24K vs 22K vs 21K vs 18K
16.10.2026 · Gold PriceX Editorial Team
-
What Is the Spot Price of Gold and How Is It Set?
16.10.2026 · Gold PriceX Editorial Team