Goldpreis pro Tola
Gold-Spotpreis live, jede Minute aktualisiert — 17. Oktober 2026.
Gold-Spotpreis · Tola
1.562,29 $
+0,00 $
(0,00%)
24-Std.-Veränderung
Live · Aktualisiert:
- Vortagesschluss
- 1.562,29 $
- Eröffnung
- 1.562,29 $
- Tagesspanne
- 1.562,29 $ – 1.562,29 $
- Gold-Silber-Ratio
- 72,94
Goldpreis nach Gewicht (Tola)
| Gewicht | Preis (USD) |
|---|---|
| 1 × Tola | 1.562,29 $ |
| 2 × Tola | 3.124,58 $ |
| 5 × Tola | 7.811,44 $ |
| 10 × Tola | 15.622,88 $ |
| 20 × Tola | 31.245,75 $ |
| 50 × Tola | 78.114,38 $ |
| 100 × Tola | 156.229 $ |
Goldpreis pro Einheit (USD)
| Einheit | Preis (USD) | 24-Std.-Veränderung | % |
|---|---|---|---|
| Goldpreis pro Unze | 4.166,10 $ | +0,00 $ | 0,00% |
| Goldpreis pro Gramm | 133,94 $ | +0,00 $ | 0,00% |
| Goldpreis pro Kilogramm | 133.943 $ | +0,00 $ | 0,00% |
| Goldpreis pro 10 Gramm | 1.339,43 $ | +0,00 $ | 0,00% |
| Goldpreis pro Tola | 1.562,29 $ | +0,00 $ | 0,00% |
Goldpreis nach Karat (USD)
| Karat | Feingehalt | pro Tola | pro Unze | pro Tola |
|---|---|---|---|---|
| 24K Gold | 99,9% | 1.560,73 $ | 4.161,93 $ | 1.560,73 $ |
| 22K Gold | 91,7% | 1.432,10 $ | 3.818,93 $ | 1.432,10 $ |
| 21K Gold | 87,5% | 1.367,00 $ | 3.645,34 $ | 1.367,00 $ |
| 18K Gold | 75,0% | 1.171,72 $ | 3.124,58 $ | 1.171,72 $ |
| 14K Gold | 58,3% | 911,33 $ | 2.430,23 $ | 911,33 $ |
| 10K Gold | 41,7% | 650,95 $ | 1.735,88 $ | 650,95 $ |
Goldpreis in wichtigen Währungen
| Währung | pro Unze | pro Gramm | pro Kilogramm |
|---|---|---|---|
| USD — US-Dollar | 4.166,10 $ | 133,94 $ | 133.943 $ |
| EUR — Euro | 3.705,82 € | 119,14 € | 119.145 € |
| GBP — Britisches Pfund | 3.128,07 £ | 100,57 £ | 100.570 £ |
| INR — Indische Rupie | 396.246 ₹ | 12.739,60 ₹ | 12.739.604 ₹ |
| AED — VAE-Dirham | 15.300,00 AED | 491,91 AED | 491.907 AED |
| SAR — Saudi-Rial | 15.622,88 SAR | 502,29 SAR | 502.287 SAR |
| CAD — Kanadischer Dollar | 5.893,90 CA$ | 189,49 CA$ | 189.493 CA$ |
| AUD — Australischer Dollar | 5.997,59 AU$ | 192,83 AU$ | 192.827 AU$ |
| CHF — Schweizer Franken | 3.434,72 CHF | 110,43 CHF | 110.429 CHF |
| JPY — Japanischer Yen | 658.220 ¥ | 21.162,27 ¥ | 21.162.273 ¥ |
| CNY — Renminbi Yuan | 27.906,47 CN¥ | 897,21 CN¥ | 897.214 CN¥ |
| PKR — Pakistanische Rupie | 1.154.025 PKR | 37.102,75 PKR | 37.102.750 PKR |
| MYR — Malaysischer Ringgit | 17.004,13 MYR | 546,70 MYR | 546.695 MYR |
| SGD — Singapur-Dollar | 5.332,27 SGD | 171,44 SGD | 171.436 SGD |
| TRY — Türkische Lira | 206.312 TRY | 6.633,07 TRY | 6.633.070 TRY |
| ZAR — Südafrikanischer Rand | 68.608,12 ZAR | 2.205,80 ZAR | 2.205.802 ZAR |
| EGP — Ägyptisches Pfund | 222.668 EGP | 7.158,94 EGP | 7.158.941 EGP |
| QAR — Katar-Riyal | 15.164,60 QAR | 487,55 QAR | 487.553 QAR |
| KWD — Kuwait-Dinar | 1.293,72 KWD | 41,59 KWD | 41.594,06 KWD |
| THB — Thailändischer Baht | 139.274 ฿ | 4.477,78 ฿ | 4.477.776 ฿ |
| PHP — Philippinischer Peso | 262.677 PHP | 8.445,28 PHP | 8.445.276 PHP |
| IDR — Indonesische Rupiah | 75.050.773 IDR | 2.412.938 IDR | 2.412.938.390 IDR |
| VND — Vietnamesischer Dong | 107.772.435 ₫ | 3.464.964 ₫ | 3.464.964.249 ₫ |
| HKD — Hongkong-Dollar | 32.695,14 HK$ | 1.051,17 HK$ | 1.051.173 HK$ |
| KRW — Südkoreanischer Won | 5.561.294 ₩ | 178.800 ₩ | 178.799.767 ₩ |
| MXN — Mexikanischer Peso | 76.934,53 MX$ | 2.473,50 MX$ | 2.473.503 MX$ |
| BRL — Brasilianischer Real | 21.198,65 R$ | 681,55 R$ | 681.553 R$ |
| RUB — Russischer Rubel | 348.993 RUB | 11.220,37 RUB | 11.220.370 RUB |
| NGN — Nigerianischer Naira | 5.551.045 NGN | 178.470 NGN | 178.470.250 NGN |
| BDT — Bangladesch-Taka | 512.603 BDT | 16.480,57 BDT | 16.480.573 BDT |
Goldpreis-Entwicklung
| Zeitraum | Damals (USD/oz) | Veränderung (USD/oz) | % |
|---|---|---|---|
| 30 Tage | 4.319,00 $ | -152,90 $ | -3,54% |
| 6 Monate | 4.721,00 $ | -554,90 $ | -11,75% |
| 1 Jahr | 4.058,00 $ | +108,10 $ | +2,66% |
| 5 Jahre | 1.777,00 $ | +2.389,10 $ | +134,45% |
| 10 Jahre | 1.267,00 $ | +2.899,10 $ | +228,82% |
| 20 Jahre | 586,00 $ | +3.580,10 $ | +610,94% |
Edelmetallpreise
Neueste News & Ratgeber
Alle anzeigen →-
The Gold-to-Silver Ratio Explained
16.10.2026 · Gold PriceX Editorial Team
-
Gold Karats Explained: 24K vs 22K vs 21K vs 18K
16.10.2026 · Gold PriceX Editorial Team
-
What Is the Spot Price of Gold and How Is It Set?
16.10.2026 · Gold PriceX Editorial Team