Gold Price Today
Live Gold spot price, updated every minute — October 16, 2026.
- Previous close
- —
- Open
- $4,191.00
- Day range
- $4,191.00 – $4,166.00
- Gold Silver Ratio
- 72.49
Gold Price per Unit (USD)
| Unit | Price (USD) | 24h change | % |
|---|---|---|---|
| Gold Price per Ounce | $4,166.00 | — | — |
| Gold Price per Gram | $133.94 | — | — |
| Gold Price per Kilogram | $133,940 | — | — |
| Gold Price per 10 Grams | $1,339.40 | — | — |
| Gold Price per Tola | $1,562.25 | — | — |
Gold Price by Karat (USD)
| Karat | Purity | per Gram | per Ounce | per Tola |
|---|---|---|---|---|
| 24K Gold | 99.9% | $133.81 | $4,161.83 | $1,560.69 |
| 22K Gold | 91.7% | $122.78 | $3,818.83 | $1,432.06 |
| 21K Gold | 87.5% | $117.20 | $3,645.25 | $1,366.97 |
| 18K Gold | 75.0% | $100.46 | $3,124.50 | $1,171.69 |
| 14K Gold | 58.3% | $78.13 | $2,430.17 | $911.31 |
| 10K Gold | 41.7% | $55.81 | $1,735.83 | $650.94 |
Gold has been used as money and a store of value for thousands of years. Today the gold price is set by round-the-clock trading in London, New York, Shanghai and Zurich, and the spot price per troy ounce is the global benchmark. Right now gold trades at $4,166.00 per ounce (— today).
Who buys gold?
About half of annual gold demand comes from jewellery, mainly in India, China and the Middle East. Investors buy bars, coins and exchange-traded funds, central banks add gold to their reserves, and a smaller share is used in electronics and dentistry.
How to read this page
The live price box shows the spot price per ounce, gram, kilogram, 10 grams and tola in your chosen currency. The karat table converts that into 24K, 22K, 21K, 18K, 14K and 10K gold values, and the performance table shows how gold has moved over 30 days to 20 years.
Gold Price in Major Currencies
| Currency | per Ounce | per Gram | per Kilogram |
|---|---|---|---|
| USD — US Dollar | $4,166.00 | $133.94 | $133,940 |
| EUR — Euro | €3,714.61 | €119.43 | €119,428 |
| GBP — British Pound | £3,141.38 | £101.00 | £100,998 |
| INR — Indian Rupee | ₹396,187 | ₹12,737.71 | ₹12,737,714 |
| AED — UAE Dirham | AED 15,299.64 | AED 491.89 | AED 491,895 |
| SAR — Saudi Riyal | SAR 15,622.50 | SAR 502.28 | SAR 502,275 |
| CAD — Canadian Dollar | CA$5,912.17 | CA$190.08 | CA$190,081 |
| AUD — Australian Dollar | A$6,024.12 | A$193.68 | A$193,680 |
| CHF — Swiss Franc | CHF 3,450.64 | CHF 110.94 | CHF 110,941 |
| JPY — Japanese Yen | ¥658,590 | ¥21,174.17 | ¥21,174,168 |
| CNY — Chinese Yuan | CN¥27,924.64 | CN¥897.80 | CN¥897,798 |
| PKR — Pakistani Rupee | PKR 1,153,910 | PKR 37,099.07 | PKR 37,099,070 |
| MYR — Malaysian Ringgit | MYR 17,007.65 | MYR 546.81 | MYR 546,809 |
| SGD — Singapore Dollar | SGD 5,342.22 | SGD 171.76 | SGD 171,756 |
| TRY — Turkish Lira | TRY 206,135 | TRY 6,627.39 | TRY 6,627,392 |
| ZAR — South African Rand | ZAR 68,837.00 | ZAR 2,213.16 | ZAR 2,213,161 |
| EGP — Egyptian Pound | EGP 222,733 | EGP 7,161.04 | EGP 7,161,037 |
| QAR — Qatari Riyal | QAR 15,164.24 | QAR 487.54 | QAR 487,542 |
| KWD — Kuwaiti Dinar | KWD 1,293.37 | KWD 41.58 | KWD 41,582.88 |
| THB — Thai Baht | THB 139,670 | THB 4,490.48 | THB 4,490,485 |
| PHP — Philippine Peso | ₱262,809 | ₱8,449.51 | ₱8,449,511 |
| IDR — Indonesian Rupiah | IDR 74,775,910 | IDR 2,404,101 | IDR 2,404,101,341 |
| VND — Vietnamese Dong | ₫107,718,129 | ₫3,463,218 | ₫3,463,218,255 |
| HKD — Hong Kong Dollar | HK$32,692.38 | HK$1,051.08 | HK$1,051,084 |
| KRW — South Korean Won | ₩5,593,859 | ₩179,847 | ₩179,846,758 |
| MXN — Mexican Peso | MX$76,892.72 | MX$2,472.16 | MX$2,472,158 |
| BRL — Brazilian Real | R$21,056.85 | R$676.99 | R$676,993 |
| RUB — Russian Ruble | RUB 349,418 | RUB 11,234.06 | RUB 11,234,056 |
| NGN — Nigerian Naira | NGN 5,545,736 | NGN 178,300 | NGN 178,299,550 |
| BDT — Bangladeshi Taka | BDT 512,984 | BDT 16,492.83 | BDT 16,492,833 |
Gold Price Performance
| Period | Then (USD/oz) | Change (USD/oz) | % |
|---|---|---|---|
| 30 Days | $4,319.00 | -$153.00 | -3.54% |
| 6 Months | $4,721.00 | -$555.00 | -11.76% |
| 1 Year | $4,058.00 | +$108.00 | +2.66% |
| 5 Years | $1,777.00 | +$2,389.00 | +134.44% |
| 10 Years | $1,267.00 | +$2,899.00 | +228.81% |
| 20 Years | $586.00 | +$3,580.00 | +610.92% |
Precious Metals Prices
Frequently Asked Questions
Latest Gold News & Guides
View all →-
The Gold-to-Silver Ratio Explained
Oct 16, 2026 · Gold PriceX Editorial Team
-
Gold Karats Explained: 24K vs 22K vs 21K vs 18K
Oct 16, 2026 · Gold PriceX Editorial Team
-
What Is the Spot Price of Gold and How Is It Set?
Oct 16, 2026 · Gold PriceX Editorial Team