Live Gold Price
Live Gold spot price, updated every minute — October 16, 2026.
Gold spot price · Ounce
$4,165.90
(—)
24h change
Live · Updated:
- Previous close
- —
- Open
- $4,191.00
- Day range
- $4,191.00 – $4,165.90
- Gold Silver Ratio
- 72.48
Gold Price per Unit (USD)
| Unit | Price (USD) | 24h change | % |
|---|---|---|---|
| Gold Price per Ounce | $4,165.90 | — | — |
| Gold Price per Gram | $133.94 | — | — |
| Gold Price per Kilogram | $133,937 | — | — |
| Gold Price per 10 Grams | $1,339.37 | — | — |
| Gold Price per Tola | $1,562.21 | — | — |
Gold Price by Karat (USD)
| Karat | Purity | per Gram | per Ounce | per Tola |
|---|---|---|---|---|
| 24K Gold | 99.9% | $133.80 | $4,161.73 | $1,560.65 |
| 22K Gold | 91.7% | $122.78 | $3,818.74 | $1,432.03 |
| 21K Gold | 87.5% | $117.19 | $3,645.16 | $1,366.94 |
| 18K Gold | 75.0% | $100.45 | $3,124.42 | $1,171.66 |
| 14K Gold | 58.3% | $78.13 | $2,430.11 | $911.29 |
| 10K Gold | 41.7% | $55.81 | $1,735.79 | $650.92 |
This page shows the live Gold price in real time. The spot price is refreshed every minute while the market is open and the 24-hour chart shows every move of the day. Currently Gold trades at $4,165.90 per ounce, $133.94 per gram.
Live prices are mid-market spot prices. The price you pay a dealer will include a premium, and the price a dealer pays you will be slightly below spot.
Gold Price in Major Currencies
| Currency | per Ounce | per Gram | per Kilogram |
|---|---|---|---|
| USD — US Dollar | $4,165.90 | $133.94 | $133,937 |
| EUR — Euro | €3,714.52 | €119.42 | €119,425 |
| GBP — British Pound | £3,141.31 | £101.00 | £100,995 |
| INR — Indian Rupee | ₹396,178 | ₹12,737.41 | ₹12,737,408 |
| AED — UAE Dirham | AED 15,299.27 | AED 491.88 | AED 491,883 |
| SAR — Saudi Riyal | SAR 15,622.12 | SAR 502.26 | SAR 502,263 |
| CAD — Canadian Dollar | CA$5,912.03 | CA$190.08 | CA$190,076 |
| AUD — Australian Dollar | A$6,023.97 | A$193.68 | A$193,675 |
| CHF — Swiss Franc | CHF 3,450.56 | CHF 110.94 | CHF 110,938 |
| JPY — Japanese Yen | ¥658,574 | ¥21,173.66 | ¥21,173,659 |
| CNY — Chinese Yuan | CN¥27,923.96 | CN¥897.78 | CN¥897,776 |
| PKR — Pakistani Rupee | PKR 1,153,882 | PKR 37,098.18 | PKR 37,098,179 |
| MYR — Malaysian Ringgit | MYR 17,007.24 | MYR 546.80 | MYR 546,796 |
| SGD — Singapore Dollar | SGD 5,342.09 | SGD 171.75 | SGD 171,752 |
| TRY — Turkish Lira | TRY 206,130 | TRY 6,627.23 | TRY 6,627,233 |
| ZAR — South African Rand | ZAR 68,835.34 | ZAR 2,213.11 | ZAR 2,213,108 |
| EGP — Egyptian Pound | EGP 222,728 | EGP 7,160.86 | EGP 7,160,865 |
| QAR — Qatari Riyal | QAR 15,163.88 | QAR 487.53 | QAR 487,530 |
| KWD — Kuwaiti Dinar | KWD 1,293.34 | KWD 41.58 | KWD 41,581.88 |
| THB — Thai Baht | THB 139,666 | THB 4,490.38 | THB 4,490,377 |
| PHP — Philippine Peso | ₱262,803 | ₱8,449.31 | ₱8,449,308 |
| IDR — Indonesian Rupiah | IDR 74,774,114 | IDR 2,404,044 | IDR 2,404,043,577 |
| VND — Vietnamese Dong | ₫107,715,540 | ₫3,463,135 | ₫3,463,135,043 |
| HKD — Hong Kong Dollar | HK$32,691.59 | HK$1,051.06 | HK$1,051,059 |
| KRW — South Korean Won | ₩5,593,725 | ₩179,842 | ₩179,842,437 |
| MXN — Mexican Peso | MX$76,890.87 | MX$2,472.10 | MX$2,472,099 |
| BRL — Brazilian Real | R$21,056.34 | R$676.98 | R$676,977 |
| RUB — Russian Ruble | RUB 349,410 | RUB 11,233.79 | RUB 11,233,786 |
| NGN — Nigerian Naira | NGN 5,545,603 | NGN 178,295 | NGN 178,295,266 |
| BDT — Bangladeshi Taka | BDT 512,972 | BDT 16,492.44 | BDT 16,492,437 |
Gold Price Performance
| Period | Then (USD/oz) | Change (USD/oz) | % |
|---|---|---|---|
| 30 Days | $4,319.00 | -$153.10 | -3.54% |
| 6 Months | $4,721.00 | -$555.10 | -11.76% |
| 1 Year | $4,058.00 | +$107.90 | +2.66% |
| 5 Years | $1,777.00 | +$2,388.90 | +134.43% |
| 10 Years | $1,267.00 | +$2,898.90 | +228.80% |
| 20 Years | $586.00 | +$3,579.90 | +610.90% |
Precious Metals Prices
Frequently Asked Questions
Yes. The spot price is collected every minute from market data providers and the page updates automatically without reloading.
Precious metals markets close from Friday evening to Sunday evening (New York time). During that time the last traded price is shown.
Right now Gold costs $133.94 per gram and $4,165.90 per ounce.
Latest Gold News & Guides
View all →-
The Gold-to-Silver Ratio Explained
Oct 16, 2026 · Gold PriceX Editorial Team
-
Gold Karats Explained: 24K vs 22K vs 21K vs 18K
Oct 16, 2026 · Gold PriceX Editorial Team
-
What Is the Spot Price of Gold and How Is It Set?
Oct 16, 2026 · Gold PriceX Editorial Team