Platinum Price History
Live Platinum spot price, updated every minute — October 16, 2026.
Platinum spot price · Ounce
$1,639.00
(—)
24h change
Live · Updated:
- Previous close
- —
- Open
- $1,648.00
- Day range
- $1,648.00 – $1,639.00
Platinum Price per Unit (USD)
| Unit | Price (USD) | 24h change | % |
|---|---|---|---|
| Platinum Price per Ounce | $1,639.00 | — | — |
| Platinum Price per Gram | $52.70 | — | — |
| Platinum Price per Kilogram | $52,695.07 | — | — |
The chart and table above show the long-term history of the Platinum price in US dollars per troy ounce. Today Platinum trades at $1,639.00; the highest price in our data is $1,639.00 (Oct 16, 2026).
Use the range buttons to zoom from one day to the full history, and visit our historical chart pages to see the price history in other currencies and per gram or kilogram.
Platinum Price in Major Currencies
| Currency | per Ounce | per Gram | per Kilogram |
|---|---|---|---|
| USD — US Dollar | $1,639.00 | $52.70 | $52,695.07 |
| EUR — Euro | €1,461.41 | €46.99 | €46,985.56 |
| GBP — British Pound | £1,235.89 | £39.73 | £39,734.88 |
| INR — Indian Rupee | ₹155,869 | ₹5,011.31 | ₹5,011,309 |
| AED — UAE Dirham | AED 6,019.23 | AED 193.52 | AED 193,523 |
| SAR — Saudi Riyal | SAR 6,146.25 | SAR 197.61 | SAR 197,607 |
| CAD — Canadian Dollar | CA$2,325.99 | CA$74.78 | CA$74,782.16 |
| AUD — Australian Dollar | A$2,370.03 | A$76.20 | A$76,198.13 |
| CHF — Swiss Franc | CHF 1,357.56 | CHF 43.65 | CHF 43,646.59 |
| JPY — Japanese Yen | ¥259,105 | ¥8,330.40 | ¥8,330,404 |
| CNY — Chinese Yuan | CN¥10,986.19 | CN¥353.21 | CN¥353,214 |
| PKR — Pakistani Rupee | PKR 453,975 | PKR 14,595.63 | PKR 14,595,626 |
| MYR — Malaysian Ringgit | MYR 6,691.20 | MYR 215.13 | MYR 215,127 |
| SGD — Singapore Dollar | SGD 2,101.75 | SGD 67.57 | SGD 67,572.90 |
| TRY — Turkish Lira | TRY 81,098.22 | TRY 2,607.37 | TRY 2,607,368 |
| ZAR — South African Rand | ZAR 27,082.05 | ZAR 870.71 | ZAR 870,708 |
| EGP — Egyptian Pound | EGP 87,628.33 | EGP 2,817.32 | EGP 2,817,316 |
| QAR — Qatari Riyal | QAR 5,965.96 | QAR 191.81 | QAR 191,810 |
| KWD — Kuwaiti Dinar | KWD 508.84 | KWD 16.36 | KWD 16,359.66 |
| THB — Thai Baht | THB 54,949.26 | THB 1,766.66 | THB 1,766,660 |
| PHP — Philippine Peso | ₱103,395 | ₱3,324.23 | ₱3,324,231 |
| IDR — Indonesian Rupiah | IDR 29,418,559 | IDR 945,829 | IDR 945,828,636 |
| VND — Vietnamese Dong | ₫42,378,784 | ₫1,362,510 | ₫1,362,509,534 |
| HKD — Hong Kong Dollar | HK$12,861.93 | HK$413.52 | HK$413,521 |
| KRW — South Korean Won | ₩2,200,753 | ₩70,755.84 | ₩70,755,842 |
| MXN — Mexican Peso | MX$30,251.36 | MX$972.60 | MX$972,604 |
| BRL — Brazilian Real | R$8,284.25 | R$266.34 | R$266,345 |
| RUB — Russian Ruble | RUB 137,469 | RUB 4,419.74 | RUB 4,419,736 |
| NGN — Nigerian Naira | NGN 2,181,820 | NGN 70,147.13 | NGN 70,147,134 |
| BDT — Bangladeshi Taka | BDT 201,820 | BDT 6,488.66 | BDT 6,488,659 |
Platinum Price Performance
| Period | Then (USD/oz) | Change (USD/oz) | % |
|---|
Precious Metals Prices
Frequently Asked Questions
The highest Platinum price in our records is $1,639.00 per ounce (Oct 16, 2026).
Long-term monthly data comes from the World Bank Commodity Price Data and historical records compiled by Timothy Green; recent daily data is collected by us from market data providers.
See the performance table above for the change over 30 days, 1, 5, 10 and 20 years based on our data.
Latest Gold News & Guides
View all →-
The Gold-to-Silver Ratio Explained
Oct 16, 2026 · Gold PriceX Editorial Team
-
Gold Karats Explained: 24K vs 22K vs 21K vs 18K
Oct 16, 2026 · Gold PriceX Editorial Team
-
What Is the Spot Price of Gold and How Is It Set?
Oct 16, 2026 · Gold PriceX Editorial Team