60 Days Gold Price History in NPR per Ounce
Gold price history in NPR per Ounce over 60 Days: from NPR 671,742 (Aug 15, 2026) to NPR 630,838 (Oct 19, 2026), a change of -6.09%. High NPR 671,742 on Aug 15, 2026, low NPR 630,838 on Oct 19, 2026.
Summary
| Start (Aug 15, 2026) | NPR 671,742 |
|---|---|
| Latest (Oct 19, 2026) | NPR 630,838 |
| High (Aug 15, 2026) | NPR 671,742 |
| Low (Oct 19, 2026) | NPR 630,838 |
| Average | NPR 642,231 |
| Change | -NPR 40,904.57 (-6.09%) |
Historical data
| Period | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 19, 2026 | NPR 630,838 | NPR 630,838 | NPR 630,838 | NPR 630,838 |
| Oct 18, 2026 | NPR 636,579 | NPR 636,579 | NPR 636,579 | NPR 636,579 |
| Oct 17, 2026 | NPR 633,991 | NPR 633,991 | NPR 633,991 | NPR 633,991 |
| Oct 16, 2026 | NPR 633,899 | NPR 633,899 | NPR 633,899 | NPR 633,899 |
| Sep 15, 2026 | NPR 657,732 | NPR 657,732 | NPR 657,732 | NPR 657,732 |
| Aug 15, 2026 | NPR 671,742 | NPR 671,742 | NPR 671,742 | NPR 671,742 |
This page shows the 60 Days Gold price history in Nepalese Rupee per Ounce. The chart and table are calculated from the international Gold spot price and historical exchange rates.
Today Gold costs NPR 630,838 per ounce or NPR 20,281.90 per gram in NPR. Use the links above to compare other time ranges, units and currencies.