2 Years Gold Price History in USD per Ounce

Gold price history in USD per Ounce over 2 Years: from $2,690.00 (Oct 15, 2024) to $4,166.10 (Oct 18, 2026), a change of +54.87%. High $5,020.00 on Feb 15, 2026, low $2,648.00 on Dec 15, 2024.

2 Years Gold Price History in USD per Ounce

Summary

Start (Oct 15, 2024)$2,690.00
Latest (Oct 18, 2026)$4,166.10
High (Feb 15, 2026)$5,020.00
Low (Dec 15, 2024)$2,648.00
Average$3,818.55
Change+$1,476.10 (+54.87%)

Historical data

PeriodOpenHighLowClose
Oct 16, 2026 $4,166.10$4,166.10$4,166.10$4,166.10
Sep 15, 2026 $4,319.00$4,319.00$4,319.00$4,319.00
Aug 15, 2026 $4,411.00$4,411.00$4,411.00$4,411.00
Jul 15, 2026 $4,073.00$4,073.00$4,073.00$4,073.00
Jun 15, 2026 $4,228.00$4,228.00$4,228.00$4,228.00
May 15, 2026 $4,587.00$4,587.00$4,587.00$4,587.00
Apr 15, 2026 $4,721.00$4,721.00$4,721.00$4,721.00
Mar 15, 2026 $4,856.00$4,856.00$4,856.00$4,856.00
Feb 15, 2026 $5,020.00$5,020.00$5,020.00$5,020.00
Jan 15, 2026 $4,753.00$4,753.00$4,753.00$4,753.00
Dec 15, 2025 $4,309.00$4,309.00$4,309.00$4,309.00
Nov 15, 2025 $4,087.00$4,087.00$4,087.00$4,087.00
Oct 15, 2025 $4,058.00$4,058.00$4,058.00$4,058.00
Sep 15, 2025 $3,668.00$3,668.00$3,668.00$3,668.00
Aug 15, 2025 $3,368.00$3,368.00$3,368.00$3,368.00
Jul 15, 2025 $3,340.00$3,340.00$3,340.00$3,340.00
Jun 15, 2025 $3,353.00$3,353.00$3,353.00$3,353.00
May 15, 2025 $3,309.00$3,309.00$3,309.00$3,309.00
Apr 15, 2025 $3,218.00$3,218.00$3,218.00$3,218.00
Mar 15, 2025 $2,983.00$2,983.00$2,983.00$2,983.00
Feb 15, 2025 $2,895.00$2,895.00$2,895.00$2,895.00
Jan 15, 2025 $2,710.00$2,710.00$2,710.00$2,710.00
Dec 15, 2024 $2,648.00$2,648.00$2,648.00$2,648.00
Nov 15, 2024 $2,651.00$2,651.00$2,651.00$2,651.00
Oct 15, 2024 $2,690.00$2,690.00$2,690.00$2,690.00

This page shows the 2 Years Gold price history in US Dollar per Ounce. The chart and table are calculated from the international Gold spot price and historical exchange rates.

Today Gold costs $4,166.10 per ounce or $133.94 per gram in USD. Use the links above to compare other time ranges, units and currencies.