3 Days Gold Price per Ounce in USD

Gold price history in USD per Ounce over 3 Days: from $4,191.00 (Oct 16, 2026) to $4,166.10 (Oct 18, 2026), a change of -0.59%. High $4,191.20 on Oct 16, 2026, low $4,157.90 on Oct 16, 2026.

3 Days Gold Price per Ounce in USD

Summary

Start (Oct 16, 2026)$4,191.00
Latest (Oct 18, 2026)$4,166.10
High (Oct 16, 2026)$4,191.20
Low (Oct 16, 2026)$4,157.90
Average$4,166.42
Change-$24.90 (-0.59%)

Historical data

PeriodOpenHighLowClose
Oct 18 18:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 17:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 16:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 15:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 14:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 13:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 12:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 11:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 10:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 09:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 08:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 07:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 06:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 05:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 01:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 00:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 23:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 22:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 21:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 20:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 19:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 18:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 17:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 16:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 15:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 14:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 13:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 12:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 11:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 10:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 09:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 08:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 07:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 06:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 05:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 04:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 03:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 02:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 01:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 00:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 16 23:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 16 22:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 16 21:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 16 20:00 UTC $4,169.80$4,170.00$4,165.30$4,166.80
Oct 16 19:00 UTC $4,160.50$4,172.40$4,160.50$4,169.40
Oct 16 18:00 UTC $4,164.70$4,167.70$4,157.90$4,159.30
Oct 16 17:00 UTC $4,162.80$4,168.60$4,159.20$4,164.40
Oct 16 16:00 UTC $4,170.20$4,170.20$4,160.20$4,161.50
Oct 16 15:00 UTC $4,186.50$4,186.60$4,171.50$4,172.30
Oct 16 14:00 UTC $4,191.00$4,191.20$4,187.70$4,187.70

This page shows the 3 Days Gold price history in US Dollar per Ounce. The chart and table are calculated from the international Gold spot price and historical exchange rates.

Today Gold costs $4,166.10 per ounce or $133.94 per gram in USD. Use the links above to compare other time ranges, units and currencies.