3 Days Gold Price per Gram in USD

Gold price history in USD per Gram over 3 Days: from $134.74 (Oct 16, 2026) to $133.94 (Oct 18, 2026), a change of -0.59%. High $134.74 on Oct 16, 2026, low $133.66 on Oct 16, 2026.

3 Days Gold Price per Gram in USD

Summary

Start (Oct 16, 2026)$134.74
Latest (Oct 18, 2026)$133.94
High (Oct 16, 2026)$134.74
Low (Oct 16, 2026)$133.66
Average$133.96
Change-$0.8006 (-0.59%)

Historical data

PeriodOpenHighLowClose
Oct 18 06:00 UTC $133.94$133.94$133.94$133.94
Oct 18 05:00 UTC $133.94$133.94$133.94$133.94
Oct 18 01:00 UTC $133.94$133.94$133.94$133.94
Oct 18 00:00 UTC $133.94$133.94$133.94$133.94
Oct 17 23:00 UTC $133.94$133.94$133.94$133.94
Oct 17 22:00 UTC $133.94$133.94$133.94$133.94
Oct 17 21:00 UTC $133.94$133.94$133.94$133.94
Oct 17 20:00 UTC $133.94$133.94$133.94$133.94
Oct 17 19:00 UTC $133.94$133.94$133.94$133.94
Oct 17 18:00 UTC $133.94$133.94$133.94$133.94
Oct 17 17:00 UTC $133.94$133.94$133.94$133.94
Oct 17 16:00 UTC $133.94$133.94$133.94$133.94
Oct 17 15:00 UTC $133.94$133.94$133.94$133.94
Oct 17 14:00 UTC $133.94$133.94$133.94$133.94
Oct 17 13:00 UTC $133.94$133.94$133.94$133.94
Oct 17 12:00 UTC $133.94$133.94$133.94$133.94
Oct 17 11:00 UTC $133.94$133.94$133.94$133.94
Oct 17 10:00 UTC $133.94$133.94$133.94$133.94
Oct 17 09:00 UTC $133.94$133.94$133.94$133.94
Oct 17 08:00 UTC $133.94$133.94$133.94$133.94
Oct 17 07:00 UTC $133.94$133.94$133.94$133.94
Oct 17 06:00 UTC $133.94$133.94$133.94$133.94
Oct 17 05:00 UTC $133.94$133.94$133.94$133.94
Oct 17 04:00 UTC $133.94$133.94$133.94$133.94
Oct 17 03:00 UTC $133.94$133.94$133.94$133.94
Oct 17 02:00 UTC $133.94$133.94$133.94$133.94
Oct 17 01:00 UTC $133.94$133.94$133.94$133.94
Oct 17 00:00 UTC $133.94$133.94$133.94$133.94
Oct 16 23:00 UTC $133.94$133.94$133.94$133.94
Oct 16 22:00 UTC $133.94$133.94$133.94$133.94
Oct 16 21:00 UTC $133.94$133.94$133.94$133.94
Oct 16 20:00 UTC $134.06$134.07$133.92$133.96
Oct 16 19:00 UTC $133.79$134.16$133.75$134.05
Oct 16 18:00 UTC $133.90$133.99$133.66$133.74
Oct 16 17:00 UTC $133.84$134.02$133.71$133.89
Oct 16 16:00 UTC $134.03$134.07$133.75$133.80
Oct 16 15:00 UTC $134.60$134.62$134.11$134.11
Oct 16 14:00 UTC $134.74$134.74$134.61$134.64

This page shows the 3 Days Gold price history in US Dollar per Gram. The chart and table are calculated from the international Gold spot price and historical exchange rates.

Today Gold costs $4,166.10 per ounce or $133.94 per gram in USD. Use the links above to compare other time ranges, units and currencies.