1 Day Gold Price per Ounce in USD

Gold price history in USD per Ounce over 1 Day: from $4,166.10 (Oct 17, 2026) to $4,166.10 (Oct 18, 2026), a change of 0.00%. High $4,166.10 on Oct 17, 2026, low $4,166.10 on Oct 17, 2026.

1 Day Gold Price per Ounce in USD

Summary

Start (Oct 17, 2026)$4,166.10
Latest (Oct 18, 2026)$4,166.10
High (Oct 17, 2026)$4,166.10
Low (Oct 17, 2026)$4,166.10
Average$4,166.10
Change+$0.00 (0.00%)

Historical data

PeriodOpenHighLowClose
Oct 18 21:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 20:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 19:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 18:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 17:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 16:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 15:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 14:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 13:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 12:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 11:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 10:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 09:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 08:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 07:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 06:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 05:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 01:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 18 00:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 23:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 22:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10
Oct 17 21:00 UTC $4,166.10$4,166.10$4,166.10$4,166.10

This page shows the 1 Day Gold price history in US Dollar per Ounce. The chart and table are calculated from the international Gold spot price and historical exchange rates.

Today Gold costs $4,166.10 per ounce or $133.94 per gram in USD. Use the links above to compare other time ranges, units and currencies.