2 Years Gold Price History in USD per Kilogram

Gold price history in USD per Kilogram over 2 Years: from $86,486 (Oct 15, 2024) to $133,943 (Oct 18, 2026), a change of +54.87%. High $161,397 on Feb 15, 2026, low $85,135 on Dec 15, 2024.

2 Years Gold Price History in USD per Kilogram

Summary

Start (Oct 15, 2024)$86,485.51
Latest (Oct 18, 2026)$133,943
High (Feb 15, 2026)$161,397
Low (Dec 15, 2024)$85,135.18
Average$122,769
Change+$47,457.72 (+54.87%)

Historical data

PeriodOpenHighLowClose
Oct 16, 2026 $133,943$133,943$133,943$133,943
Sep 15, 2026 $138,859$138,859$138,859$138,859
Aug 15, 2026 $141,817$141,817$141,817$141,817
Jul 15, 2026 $130,950$130,950$130,950$130,950
Jun 15, 2026 $135,933$135,933$135,933$135,933
May 15, 2026 $147,475$147,475$147,475$147,475
Apr 15, 2026 $151,784$151,784$151,784$151,784
Mar 15, 2026 $156,124$156,124$156,124$156,124
Feb 15, 2026 $161,397$161,397$161,397$161,397
Jan 15, 2026 $152,812$152,812$152,812$152,812
Dec 15, 2025 $138,538$138,538$138,538$138,538
Nov 15, 2025 $131,400$131,400$131,400$131,400
Oct 15, 2025 $130,468$130,468$130,468$130,468
Sep 15, 2025 $117,929$117,929$117,929$117,929
Aug 15, 2025 $108,284$108,284$108,284$108,284
Jul 15, 2025 $107,383$107,383$107,383$107,383
Jun 15, 2025 $107,801$107,801$107,801$107,801
May 15, 2025 $106,387$106,387$106,387$106,387
Apr 15, 2025 $103,461$103,461$103,461$103,461
Mar 15, 2025 $95,905.68$95,905.68$95,905.68$95,905.68
Feb 15, 2025 $93,076.41$93,076.41$93,076.41$93,076.41
Jan 15, 2025 $87,128.52$87,128.52$87,128.52$87,128.52
Dec 15, 2024 $85,135.18$85,135.18$85,135.18$85,135.18
Nov 15, 2024 $85,231.63$85,231.63$85,231.63$85,231.63
Oct 15, 2024 $86,485.51$86,485.51$86,485.51$86,485.51

This page shows the 2 Years Gold price history in US Dollar per Kilogram. The chart and table are calculated from the international Gold spot price and historical exchange rates.

Today Gold costs $4,166.10 per ounce or $133.94 per gram in USD. Use the links above to compare other time ranges, units and currencies.