30 Days Gold Price History in NPR per Kilogram
Gold price history in NPR per Kilogram over 30 Days: from NPR 21,146,569 (Sep 15, 2026) to NPR 20,310,304 (Oct 19, 2026), a change of -3.95%. High NPR 21,146,569 on Sep 15, 2026, low NPR 20,310,304 on Oct 19, 2026.
Summary
| Start (Sep 15, 2026) | NPR 21,146,569 |
|---|---|
| Latest (Oct 19, 2026) | NPR 20,310,304 |
| High (Sep 15, 2026) | NPR 21,146,569 |
| Low (Oct 19, 2026) | NPR 20,310,304 |
| Average | NPR 20,499,544 |
| Change | -NPR 836,265 (-3.95%) |
Historical data
| Period | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 19, 2026 | NPR 20,310,304 | NPR 20,310,304 | NPR 20,310,304 | NPR 20,310,304 |
| Oct 18, 2026 | NPR 20,466,482 | NPR 20,466,482 | NPR 20,466,482 | NPR 20,466,482 |
| Oct 17, 2026 | NPR 20,383,272 | NPR 20,383,272 | NPR 20,383,272 | NPR 20,383,272 |
| Oct 16, 2026 | NPR 20,380,331 | NPR 20,380,331 | NPR 20,380,331 | NPR 20,380,331 |
| Sep 15, 2026 | NPR 21,146,569 | NPR 21,146,569 | NPR 21,146,569 | NPR 21,146,569 |
This page shows the 30 Days Gold price history in Nepalese Rupee per Kilogram. The chart and table are calculated from the international Gold spot price and historical exchange rates.
Today Gold costs NPR 631,721 per ounce or NPR 20,310.30 per gram in NPR. Use the links above to compare other time ranges, units and currencies.